ACRO Single Sequence FPS Analysis for Judge 4: Suna |
Ranking Index = 7,97 |
||||
DM 2018, Hayingen, 06.-13.Juli 2018 |
|
||||
Unlimited - Glider, Programme 1: Free Known |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Schaal, Eugen - NRW | 8,5 | 6,0 | 7,0 | AV | 7,0 | 6,5 | 7,5 | PZ | 9,0 | 4,5 | 9,0 | 2 | Lo 1728,6 | 6 | -5 |
Swift S-1 D-8139 | 8,57 | 6,59 | 7,12 | 6,98 | 6,98 | 6,81 | 7,72 | 8,13 | 8,89 | 4,83 | 8,15 | 45,0 | ||||
2 | Kirchberg, Moritz - HE | 8,5 | 7,5 | 8,5 | 7,0 | 8,0 | 7,5 | 8,0 | 8,0 | 9,0 | 7,5 | 9,0 | 0 | Hi 2002,6 | 1 | +1 |
Swift S-1 D-3735 | 8,57 | 8,16 | 8,71 | 7,22 | 8,02 | 7,66 | 8,22 | 8,17 | 8,89 | 8,23 | 8,15 | 1882,5 | ||||
3 | Hackel, Tobias - BW | 7,5 | 6,5 | 8,0 | PZ | 7,0 | 7,5 | 7,5 | 8,0 | 6,5 | 6,5 | 7,5 | 1 | 1808,2 | 3 | |
Swift S-1 D-9630 | 7,75 | 6,83 | 8,22 | 6,52 | 7,63 | 7,65 | 7,39 | 8,02 | 6,81 | 7,10 | 6,79 | 1853,1 | ||||
4 | Schieck, Wolfgang - BY | 8,5 | 7,0 | 7,0 | 5,5 | 7,5 | 6,5 | 7,0 | 7,5 | 6,5 | 7,0 | 7,5 | 0 | 1757,9 | 5 | -1 |
Swift S-1 D-9590 | 8,39 | 7,63 | 7,12 | 5,71 | 7,50 | 6,81 | 7,25 | 7,62 | 7,10 | 7,33 | 6,79 | 1790,5 | ||||
5 | Kasper, Wolfgang - BW | 7,5 | 6,5 | 7,0 | 6,5 | 7,5 | 7,0 | 8,0 | 7,5 | 8,0 | 5,5 | 8,5 | 0 | 1772,6 | 4 | +1 |
SZD-59 D-1138 | 7,69 | 7,11 | 7,12 | 6,83 | 7,50 | 7,24 | 8,22 | 7,75 | 7,89 | 5,96 | 7,69 | 1750,6 | ||||
6 | Markert, Udo - BW | 7,5 | 8,0 | 7,5 | 8,5 | 6,5 | 7,0 | 4,0 | 7,0 | 6,5 | 5,5 | 7,0 | 0 | 1682,4 | 7 | -1 |
MDM-1 Fox D-9555 | 7,75 | 8,13 | 7,62 | 8,39 | 7,11 | 7,12 | 4,20 | 6,98 | 6,81 | 5,96 | 6,33 | 1764,8 | ||||
7 | Holl, Eberhard - BW | 8,0 | 6,0 | 7,5 | 7,5 | 6,5 | 7,5 | 7,0 | 8,0 | 7,5 | 7,0 | 8,0 | 0 | Hi 1841,1 | 2 | +5 |
Swift S-1 D-9630 | 8,17 | 6,21 | 7,62 | 7,69 | 7,11 | 7,65 | 6,89 | 8,02 | 7,66 | 7,66 | 7,24 | 1679,0 | ||||
8 | Spitzer, Michael - NRW | 7,5 | 5,5 | 7,5 | 6,0 | 4,5 | 7,0 | 6,5 | 5,5 | 5,0 | 6,0 | 5,5 | 0 | 1530,3 | 9 | -1 |
MDM-1 Fox D-1187 | 7,69 | 6,07 | 7,39 | 6,06 | 5,23 | 6,98 | 6,81 | 5,71 | 5,65 | 6,53 | 4,97 | 1686,7 | ||||
9 | Greis, Simon - BW | 6,0 | 6,0 | 7,5 | 6,0 | 7,5 | 5,0 | 5,0 | 6,0 | 4,5 | 5,5 | 7,0 | 0 | 1496,5 | 12 | -3 |
MDM-1 Fox D-6660 | 6,43 | 6,59 | 7,72 | 6,53 | 7,39 | 5,00 | 5,65 | 5,94 | 5,12 | 5,93 | 6,33 | 1534,6 | ||||
10 | Engel, Steffen - NI | 7,5 | 7,5 | 7,0 | 5,5 | 6,5 | Hi 7,0 | 7,0 | 5,5 | 3,5 | 5,0 | 7,5 | 1 | 1577,6 | 8 | +2 |
SZD-59 D-4570 | 7,50 | 7,65 | 7,22 | 5,97 | 6,81 | 5,90 | 6,89 | 6,07 | 3,70 | 5,39 | 6,79 | 1504,9 | ||||
11 | Walz, Kevin - BW | 8,5 | 5,0 | 6,5 | 6,0 | 6,5 | 7,0 | 7,0 | 0,0 | 6,5 | 6,5 | 8,5 | 0 | 1523,6 | 10 | +1 |
MDM-1 Fox D-6660 | 8,39 | 5,55 | 6,91 | 6,43 | 7,10 | 7,25 | 7,12 | 0,00 | 6,46 | 6,81 | 7,69 | 1522,5 | ||||
12 | Maslonka, Dirk - BY | 5,5 | 7,0 | 5,5 | 5,0 | 7,5 | 6,0 | 4,5 | 7,5 | 6,0 | 6,5 | 7,5 | 0 | 1520,9 | 11 | +1 |
MDM-1 Fox D-6660 | 6,07 | 7,21 | 5,53 | 5,65 | 7,50 | 6,39 | 4,83 | 7,39 | 6,37 | 6,83 | 6,79 | 1527,0 | ||||
13 | Kemter, Robin - BW | 8,5 | 6,5 | 6,0 | 3,0 | 5,5 | 6,5 | 7,0 | PZ | 8,0 | 6,0 | 7,5 | 0 | 1482,6 | 13 | |
SZD-59 D-5719 | 8,57 | 7,11 | 6,06 | 4,04 | 5,43 | 6,81 | 7,21 | 0,00 | 7,89 | 6,53 | 6,79 | 1525,1 | ||||
14 | Söhner, Nicolas - BW | 7,5 | 3,5 | 8,0 | PZ | 6,0 | 6,0 | 5,0 | 6,5 | 5,5 | 5,0 | 6,5 | 0 | 1403,7 | 14 | |
Swift S-1 D-9630 | 7,75 | 3,70 | 8,02 | 0,00 | 6,59 | 6,06 | 4,88 | 6,46 | 5,97 | 5,39 | 5,88 | 1486,3 | ||||
15 | Pohl, Martin - NI | 6,5 | 7,0 | 7,5 | 6,5 | 7,0 | 6,5 | Lo 5,0 | 3,5 | HZ | HZ | 7,5 | 2 | 1265,7 | 16 | -1 |
SZD-59 D-4570 | 6,46 | 7,12 | 7,62 | 6,81 | 7,25 | 7,11 | 7,21 | 4,38 | 3,70 | HZ | 6,79 | 1410,2 | ||||
16 | Hohmann, Jens - HE | 8,0 | 5,0 | 6,5 | 4,0 | 7,5 | 7,0 | HZ | 6,0 | 5,5 | HZ | 7,5 | 0 | 1334,2 | 15 | +1 |
Swift S-1 D-5542 | 7,89 | 5,55 | 6,59 | 4,84 | 7,50 | 7,24 | HZ | 6,49 | 5,96 | HZ | 6,79 | 1367,0 | ||||
17 | Konieczny, Dennis - BW | 7,5 | 6R 6,0 | 4,5 | 5,0 | 6,5 | 4,0 | HZ | 3,5 | 4,5 | 3,5 | 6,0 | 2 | 1072,4 | 20 | -3 |
MDM-1 Fox D-9555 | 7,50 | 3,63 | 5,12 | 5,39 | 6,91 | 4,51 | 5,90 | 4,44 | 4,70 | 4,17 | 5,42 | 1342,5 | ||||
18 | Nerling, Gregor - NRW | 5,5 | 5,5 | 3,0 | 6,5 | 4,5 | 5,0 | 7,0 | PZ | 6,5 | 0,0 | 7,5 | 0 | 1136,9 | 17 | +1 |
MDM-1 Fox D-1187 | 6,07 | 5,53 | 3,73 | 6,46 | 5,12 | 5,39 | 6,89 | 0,00 | 6,71 | 0,00 | 6,79 | 1252,6 | ||||
19 | Leimkühler, Gisbert - NI | 8,0 | HZ | HZ | HZ | HZ | 6,5 | 7,0 | 7,0 | 7,5 | 7,0 | 7,5 | 1 | 1104,9 | 19 | |
Swift S-1 D-3168 | 8,13 | HZ | HZ | HZ | 6,10 | 6,81 | 7,22 | 7,33 | 7,39 | 7,66 | 6,79 | 1153,4 | ||||
20 | Fischer, Florian - BW | 5,5 | 6,0 | 3,0 | 6,5 | 5,0 | HZ | HZ | HZ | 7,0 | 7,0 | 8,0 | 0 | 1125,8 | 18 | +2 |
MDM-1 Fox D-9555 | 6,07 | 6,06 | 3,73 | 6,46 | 5,54 | HZ | HZ | HZ | 7,21 | 7,33 | 7,24 | 1200,2 | ||||
21 | Hilker, Philipp - NRW | 5,0 | 6,0 | HZ | PZ | 6,0 | 5,5 | 0,0 | 6,0 | 4,5 | 6,0 | 7,5 | 0 | 987,5 | 21 | |
SZD-59 D-6668 | 5,63 | 6,59 | HZ | 0,00 | 5,88 | 5,53 | 0,00 | 5,94 | 5,12 | 6,37 | 6,79 | 1140,8 | ||||
22 | Weiss, Stefan - BW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 1,0 | 0 | 11,5 | 22 | |
SZD-59 D-1138 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0,88 | 1005,4 | ||||
0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 3 | 30 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | 2 | |||
HZ to Mark | 3 | |||
Lo to Mark | 1 | |||
Hi to Mark | 1 | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Ch.Judge | |
Engel, Steffen - NI | Fig-6 | 6,5 | 5,5 | 6,0 | Hi 7,0 | Lo 4,0 | OK |
SZD-59 D-4570 | 6,64 | 5,74 | 5,32 | 5,90 | 5,90 | ||
Hackel, Tobias - BW | Fig-4 | 8,0 | Hi 8,5 | HZ | Lo PZ | 5,5 | OK |
Swift S-1 D-9630 | 7,81 | 6,52 | 6,52 | 6,52 | 5,53 | ||
Konieczny, Dennis - BW | Fig-2 | 6R PZ | 6R PZ | 6R 6,5 | 6R 6,0 | 6R 5,5 | OK |
MDM-1 Fox D-9555 | 4,12 | 3,40 | 3,14 | 3,63 | 3,41 | ||
Konieczny, Dennis - BW | Fig-7 | 5,5 | 6,0 | 6,5 | HZ | HZ | OK |
MDM-1 Fox D-9555 | 6,14 | 5,37 | 6,20 | 5,90 | 5,90 | ||
Leimkühler, Gisbert - NI | Fig-5 | 4,0 | 6,5 | 7,0 | HZ | HZ | OK |
Swift S-1 D-3168 | 5,17 | 6,53 | 6,62 | 6,10 | 6,10 | ||
Pohl, Martin - NI | Fig-7 | 6,0 | 7,5 | 8,0 | Lo 5,0 | 7,0 | OK |
SZD-59 D-4570 | 6,55 | 7,21 | 7,92 | 7,21 | 7,17 | ||
Pohl, Martin - NI | Fig-9 | 4,5 | 5,5 | 3,0 | HZ | 3,0 | OK |
SZD-59 D-4570 | 4,36 | 5,44 | 3,22 | 3,70 | 2,38 | ||
Schaal, Eugen - NRW | Fig-4 | 6,5 | 7,5 | 7,5 | AVGE | 7,0 | OK |
Swift S-1 D-8139 | 6,78 | 6,86 | 7,57 | 6,98 | 7,22 | ||
Schaal, Eugen - NRW | Fig-8 | 8,5 | 8,5 | 8,0 | Lo PZ | 8,5 | OK |
Swift S-1 D-8139 | 8,82 | 8,39 | 7,85 | 8,13 | 8,54 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
Kirchberg, Moritz - HE | 1815,1 | 1901,3 | 1797,4 | Hi 2002,6 | 1796,7 | |
Swift S-1 D-3735 | 1853,1 | |||||
Holl, Eberhard - BW | 1645,4 | 1742,8 | 1612,1 | Hi 1841,1 | 1638,8 | |
Swift S-1 D-9630 | 1686,7 | |||||
Schaal, Eugen - NRW | 1913,1 | 1980,1 | 1925,8 | Lo 1728,6 | 1893,8 | |
Swift S-1 D-8139 | 1882,5 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Holl, Eberhard - BW | Swift S-1 | 1839,7 | Hi | 1665,0 | + 174,7 | 2 | 7 | + 5 | 2,08 | 26,1% | |
Schaal, Eugen - NRW | Swift S-1 | 1733,5 | Lo | 1920,7 | - 187,2 | 6 | 1 | - 5 | 1,93 | 24,2% | |
Konieczny, Dennis - BW | MDM-1 Fox | 1114,1 | - | 1284,7 | - 170,7 | 20 | 17 | - 3 | 1,58 | 19,8% | |
Greis, Simon - BW | MDM-1 Fox | 1514,5 | - | 1597,9 | - 83,4 | 12 | 9 | - 3 | 0,62 | 7,8% | |
Kirchberg, Moritz - HE | Swift S-1 | 1992,2 | Hi | 1833,6 | + 158,6 | 1 | 2 | + 1 | 0,34 | 4,3% | |
Pohl, Martin - NI | SZD-59 | 1296,5 | - | 1400,6 | - 104,1 | 16 | 15 | - 1 | 0,29 | 3,7% | |
Spitzer, Michael - NRW | MDM-1 Fox | 1546,3 | - | 1654,9 | - 108,5 | 9 | 8 | - 1 | 0,26 | 3,3% | |
Hohmann, Jens - HE | Swift S-1 | 1361,2 | - | 1290,0 | + 71,2 | 15 | 16 | + 1 | 0,22 | 2,7% | |
Fischer, Florian - BW | MDM-1 Fox | 1164,5 | - | 1143,2 | + 21,3 | 18 | 20 | + 2 | 0,15 | 1,9% | |
Nerling, Gregor - NRW | MDM-1 Fox | 1175,0 | - | 1214,0 | - 39,0 | 17 | 18 | + 1 | 0,13 | 1,6% | |
Kasper, Wolfgang - BW | SZD-59 | 1775,1 | - | 1729,8 | + 45,3 | 4 | 5 | + 1 | 0,10 | 1,3% | |
Maslonka, Dirk - BY | MDM-1 Fox | 1537,5 | - | 1503,3 | + 34,2 | 11 | 12 | + 1 | 0,09 | 1,1% | |
Engel, Steffen - NI | SZD-59 | 1591,0 | - | 1578,9 | + 12,1 | 8 | 10 | + 2 | 0,06 | 0,8% | |
Walz, Kevin - BW | MDM-1 Fox | 1540,0 | - | 1518,5 | + 21,5 | 10 | 11 | + 1 | 0,06 | 0,7% | |
Schieck, Wolfgang - BY | Swift S-1 | 1761,2 | - | 1738,2 | + 22,9 | 5 | 4 | - 1 | 0,05 | 0,7% | |
Markert, Udo - BW | MDM-1 Fox | 1689,9 | - | 1693,0 | - 3,1 | 7 | 6 | - 1 | 0,01 | 0,1% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Hackel, Tobias - BW | Swift S-1 | 1808,6 | 1752,5 | + 56,1 | 3 | 3 | |||||
Kemter, Robin - BW | SZD-59 | 1501,3 | 1485,6 | + 15,6 | 13 | 13 | |||||
Söhner, Nicolas - BW | Swift S-1 | 1426,9 | 1416,3 | + 10,5 | 14 | 14 | |||||
Leimkühler, Gisbert - NI | Swift S-1 | 1144,8 | 1161,8 | - 17,0 | 19 | 19 | |||||
Hilker, Philipp - NRW | SZD-59 | 1034,0 | 1066,6 | - 32,7 | 21 | 21 | |||||
Weiss, Stefan - BW | SZD-59 | 112,6 | 10,9 | + 101,7 | 22 | 22 |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 27.06.18 |