Results: OVERALL RESULTS DOSI 2021
 DOSI 2021 Bergneustadt, "Auf dem Dümpel", 18.-19.09.2021

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Dirlam Sebastian ASK 21 D-7070 919,34 959,32 1878,65 72,816
 2 Koppen Sebastian ASK 21 D-5491 917,00 943,27 1860,27 72,104
 3 Krakau Johannes Perkoz D-9542 933,37 914,85 1848,22 71,636
 4 Ohlig Tobias ASK 21 D-7070 779,00 958,84 1737,84 67,358
 5 Beening Niklas ASK 21 D-5422 884,29 820,14 1704,43 66,063
 6 Schulte Christian ASK 21 D-7337 882,41 813,28 1695,69 65,724
 7 Münzberger Richard Perkoz D-9542 844,90 832,87 1677,76 65,029
 8 Reismann Stefan ASK 21 D-7070 795,71 754,37 1550,08 60,081
 9 Althoff Wiebke ASK 21 D-7337 639,82 882,46 1522,28 59,003
 10 Frische Jens ASK 21 D-7337 555,15 914,69 1469,84 56,971
 11 Takahata Jun ASK 21 D-7070 643,34 702,76 1346,10 52,174
 12 Wittrich Leon ASK 21 D-5422 588,78 714,56 1303,34 50,517
 13 Strothmann Marco Perkoz D-9542 659,89 636,31 1296,20 50,240
 14 Auwerrmann Anja ASK 21 D-5491 657,17 532,08 1189,24 46,095

 

Contest Director: Bastian Koppen, Contest Chief Judge: Leimkühler Gisbert, Scoring Director: Manfred Binder.
Judges:  Leimkühler Gisbert, Degenhardt Frank, Fröhlich Hendrick, Ludwig Max, Anouk und Linda.

 

     FairPlay System explanations  
 

ACRO Version 4.4 Build: 27.04.20