+++ Sportsman Gesamt +++
 Salzmann Cup 2023, Flugplatz Uelzen (EDVU), 07. Juni bis 11. Jun

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 MOP Fabian Schöttler ASK 21 D-3868 1112,58 908,73 914,54 984,64 3920,50 68,421
 2 Jau Johann Schrape B4 D-9689 1149,88 880,18 932,70 952,47 3915,24 68,329
 3 MOP Moritz Mayer ASK 21 D-3868 1135,72 979,44 754,68 931,98 3801,83 66,349
 4 Jau Lucas Greefe B4 D-9689 1143,27 857,65 260,35 864,81 3126,08 54,556
 5 MOP Tobias Enke ASK 21 D-3868 752,22 901,52 585,64 817,61 3056,99 53,351
 6 Martin Tesch ASK 21 D-3868 625,62 840,31 1465,94 25,584

 

Contest Director: Thomas v. Larcher, Contest Chief Judge: Franziska Kaiser, Scoring Director: Stefan u. Nick Weiss, Flight Director: Klaus Reitmaier
Judges:  Franziska Kaiser, Reiner Scheler, Tobias Loskarn, Suna Brunnemer, Irene Hieber, Linda Dirlam.
Judges Assistants: Eugen Schaal, Ralph Rainer.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 07.06.23