Contest Results: Result_ADG_FreeKnown
 Salzmanncup 2017, Stölln/Rhinow EDOR,

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration ADG_FreK Totals O/all %
 1 David Tempel SZD-59 D-4570 1460,34 1460,34 76,860
 2 Dominik Heidenreich MDM-1 Fox D-1187 1425,89 1425,89 75,047
 3 Holger Geusen SZD-59 D-6668 1417,35 1417,35 74,597
 4 Sönke Mayer-Clasen MDM-1 Fox D-9510 1326,08 1326,08 69,794
 5 Helge Schulz zur Wiesch MDM-1 Fox D-1187 1268,18 1268,18 66,746
 6 Klaus Reitmaier SZD-59 D-8959 1262,67 1262,67 66,456
 7 Andre Kubasik Salto D-9932 1212,21 1212,21 63,801
 8 Dominique Völkel SZD-59 OE-5644 1206,85 1206,85 63,519
 9 Julian Geiger Salto D-2211 1159,81 1159,81 61,043
 10 Volker Seemann MDM-1 Fox D-1187 1101,52 1101,52 57,975
 11 Joel-Fabio Hasse MDM-1 Fox D-1187 1042,70 1042,70 54,879
 12 Hans-Perter Ortwein MDM-1 Fox D-1187 982,93 982,93 51,733
 13 Mathias Lenz SZD-59 D-8959 912,37 912,37 48,019
 14 Jens-Arne Reumschüssel MDM-1 Fox D-9510 537,12 537,12 28,270
Contest Director: Thomas von Larcher, Contest Chief Judge: Franziska Kaiser, Scoring Director: Nick u. Stefan Weiss, Flight Director: Manfred Binder.
Judges:  J1 - Suna Brunnemer, J2 - Sabine Seibitz, J3 - Linda Braun, J4 - Katja Novak.
 FairPlay System explanations

ACRO Version 4.2 Build: 03.06.17