ACRO Single Sequence FPS Analysis for Judge 3: Suna |
Ranking Index = 27,00 |
||||
LM 2019, Lingen, 06.-13. Juli.2019 |
|
||||
Unlimited - Glider, Programme 1: Free Known |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Greis, Simon - BW | 7,5 | 7,5 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 8,5 | 8,0 | 7,0 | 8,5 | 0 | 2036,1 | 1 | |
MDM-1 Fox D-6660 | 8,09 | 8,25 | 8,35 | 8,47 | 8,62 | 8,35 | 8,28 | 8,51 | 8,36 | 7,49 | 8,56 | 950,1 | ||||
2 | Kemter, Robin - BW | 8,0 | 8,0 | 7,0 | 7,0 | 8,0 | 7,5 | 8,0 | 7,5 | 7,0 | 8,0 | 7,5 | 0 | 1959,1 | 2 | |
SZD-59 D-5719 | 8,35 | 8,35 | 7,33 | 7,75 | 8,15 | 7,85 | 8,82 | 8,09 | 7,72 | 8,09 | 7,76 | 2013,9 | ||||
3 | Kasper, Wolfgang - BW | 7,5 | 6,5 | 7,0 | 7,0 | 7,5 | 6,5 | 7,0 | 7,0 | 8,5 | 8,0 | 8,5 | 0 | 1904,6 | 3 | |
SZD-59 D-5719 | 7,78 | 7,20 | 7,68 | 7,61 | 7,71 | 7,31 | 7,42 | 7,72 | 8,68 | 8,09 | 8,56 | 1944,4 | ||||
4 | Leimkühler, Gisbert - NI | 7,0 | 8,0 | 8,0 | 7,5 | 7,5 | 5,0 | 7,5 | 7,0 | 8,0 | 7,5 | 6,5 | 0 | 1874,7 | 4 | |
Swift S-1 D-3168 | 7,68 | 8,35 | 8,09 | 7,85 | 8,04 | 6,01 | 7,79 | 7,65 | 8,15 | 8,02 | 6,97 | 1890,6 | ||||
5 | Scholz, Sebastian - BW | 7,5 | Lo 5,0 | AV | AV | 7,5 | 7,0 | 6,0 | 7,0 | 6,0 | 4,0 | 6,0 | 3 | 1363,3 | 11 | -6 |
MDM-1 Fox D-6660 | 8,25 | 8,21 | 7,92 | 8,01 | 7,98 | 7,33 | 7,08 | 7,41 | 6,75 | 5,71 | 6,57 | 1861,7 | ||||
6 | Lüdecke, Daniel - NRW | 7,0 | 7,0 | AV | 6,5 | 7,5 | 8,0 | 8,0 | 7,0 | 6,0 | 5,0 | 8,0 | 1 | 1619,2 | 8 | -2 |
MDM-1 Fox D-9510 | 7,65 | 7,68 | 6,73 | 7,36 | 7,98 | 8,09 | 8,15 | 7,42 | 7,08 | 6,30 | 8,16 | 1813,2 | ||||
7 | Engel, Steffen - NI | 7,0 | 7,0 | 5,0 | 7,0 | 5,5 | 7,0 | 4,5 | 5,0 | 5,5 | 4,5 | 3,5 | 0 | 1631,8 | 7 | |
Swift S-1 D-7125 | 7,68 | 7,69 | 6,01 | 7,42 | 6,50 | 7,33 | 5,58 | 5,85 | 6,76 | 6,00 | 4,58 | 1810,3 | ||||
8 | Hohmann, Jens - HE | 6,5 | 7,5 | 5,0 | 6,0 | 5,5 | 7,0 | 7,0 | 6,0 | 5,0 | 5,0 | 6,0 | 0 | 1656,9 | 5 | +3 |
Swift S-1 D-5542 | 7,11 | 7,98 | 5,80 | 7,03 | 6,44 | 7,65 | 7,41 | 6,55 | 6,44 | 6,30 | 6,57 | 1654,7 | ||||
9 | Nerling, Gregor - NRW | 6,0 | 7,0 | 4,5 | 5,0 | 3,5 | 6,5 | 7,0 | 6,0 | 5,0 | 3,5 | 4,0 | 0 | 1546,0 | 10 | -1 |
MDM-1 Fox D-9510 | 6,75 | 7,68 | 5,57 | 6,37 | 5,03 | 6,95 | 7,41 | 6,55 | 6,44 | 5,41 | 4,98 | 1661,8 | ||||
10 | Pohl, Martin - NI | HZ | 6,0 | 6,0 | 7,0 | 6,5 | 7,0 | 7,0 | 7,5 | 6,0 | 4,5 | 6,5 | 0 | 1557,2 | 9 | +1 |
Swift S-1 D-7125 | HZ | 7,03 | 6,88 | 7,42 | 7,24 | 7,33 | 7,41 | 8,09 | 7,08 | 6,00 | 6,97 | 1552,6 | ||||
11 | Hilker, Philipp - RP | 6,5 | 6,5 | Lo 0,0 | 6,5 | 3,5 | 5,0 | 5,5 | HZ | 7,0 | 3,0 | 3,0 | 1 | 1177,9 | 12 | -1 |
SZD-59 D-6668 | 7,20 | 7,11 | 5,84 | 7,36 | 5,48 | 5,69 | 6,50 | HZ | 7,41 | 5,11 | 4,19 | 1513,8 | ||||
12 | von Larcher, Thomas - BE | 7,0 | 6,0 | 5,0 | 5,5 | PZ | 6,5 | 5,5 | 6,0 | 6,0 | 5,0 | 5,0 | 3 | 1648,8 | 6 | +6 |
Swift S-1 D-7125 | 7,68 | 6,88 | 6,30 | 6,50 | 6,38 | 7,36 | 6,76 | 6,75 | CHZ | CHZ | 5,78 | 1364,3 | ||||
13 | Kohls, Reiner - NI | 7,0 | 6,0 | HZ | 7,0 | HZ | 3,0 | HZ | HZ | HZ | 3,0 | 4,0 | 1 | 705,6 | 13 | |
MDM-1 Fox D-9510 | 7,68 | 6,87 | HZ | 7,41 | 6,84 | 5,11 | HZ | HZ | HZ | 5,06 | 4,98 | 1411,2 | ||||
0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 20 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 2 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 3 | |||
PZ to Mark | 1 | |||
HZ to Mark | 1 | |||
Lo to Mark | 2 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | |
Hilker, Philipp - RP | Fig-3 | 6,0 | 6,0 | Lo 0,0 | 6,5 | OK |
SZD-59 D-6668 | 5,33 | 6,19 | 5,84 | 6,00 | ||
Kohls, Reiner - NI | Fig-5 | 7,5 | 6,5 | HZ | 7,0 | OK |
MDM-1 Fox D-9510 | 7,26 | 6,55 | 6,84 | 6,72 | ||
Lüdecke, Daniel - NRW | Fig-3 | 7,5 | 8,0 | AVGE | 6,0 | OK |
MDM-1 Fox D-9510 | 7,26 | 7,64 | 6,73 | 5,29 | ||
Scholz, Sebastian - BW | Fig-2 | 7,5 | 9,5 | Lo 5,0 | 8,5 | OK |
MDM-1 Fox D-6660 | 7,10 | 8,79 | 8,21 | 8,51 | ||
Scholz, Sebastian - BW | Fig-3 | 7,5 | 9,0 | AVGE | 8,0 | OK |
MDM-1 Fox D-6660 | 7,26 | 8,37 | 7,92 | 8,15 | ||
Scholz, Sebastian - BW | Fig-4 | 8,0 | 8,5 | AVGE | 8,0 | OK |
MDM-1 Fox D-6660 | 8,03 | 8,02 | 8,01 | 7,97 | ||
von Larcher, Thomas - BE | Fig-5 | 7,0 | 6,0 | Lo PZ | 7,0 | OK |
Swift S-1 D-7125 | 6,51 | 6,60 | 6,38 | 6,04 | ||
von Larcher, Thomas - BE | Fig-9 | 7,0 | 6,0 | 6,0 | 7,0 | CHZ |
Swift S-1 D-7125 | HZ | HZ | HZ | HZ | ||
von Larcher, Thomas - BE | Fig-10 | 7,5 | 5,0 | 5,0 | 7,5 | CHZ |
Swift S-1 D-7125 | HZ | HZ | HZ | HZ |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
von Larcher, Thomas - BE | Swift S-1 | 1700,1 | - | 1344,2 | + 356,0 | 6 | 12 | + 6 | 13,72 | 50,8% | |
Scholz, Sebastian - BW | MDM-1 Fox | 1469,4 | - | 1839,7 | - 370,4 | 11 | 5 | - 6 | 10,43 | 38,6% | |
Lüdecke, Daniel - NRW | MDM-1 Fox | 1676,2 | - | 1821,5 | - 145,3 | 8 | 6 | - 2 | 1,38 | 5,1% | |
Pohl, Martin - NI | Swift S-1 | 1626,1 | - | 1479,5 | + 146,6 | 9 | 10 | + 1 | 0,86 | 3,2% | |
Hilker, Philipp - RP | SZD-59 | 1319,5 | - | 1390,4 | - 70,9 | 12 | 11 | - 1 | 0,44 | 1,6% | |
Hohmann, Jens - HE | Swift S-1 | 1706,7 | - | 1698,0 | + 8,7 | 5 | 8 | + 3 | 0,13 | 0,5% | |
Nerling, Gregor - NRW | MDM-1 Fox | 1617,1 | - | 1607,5 | + 9,6 | 10 | 9 | - 1 | 0,05 | 0,2% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Greis, Simon - BW | MDM-1 Fox | 2013,2 | 1965,8 | + 47,3 | 1 | 1 | |||||
Kemter, Robin - BW | SZD-59 | 1950,9 | 1896,0 | + 54,9 | 2 | 2 | |||||
Kasper, Wolfgang - BW | SZD-59 | 1906,8 | 1890,7 | + 16,1 | 3 | 3 | |||||
Leimkühler, Gisbert - NI | Swift S-1 | 1882,7 | 1877,7 | + 5,1 | 4 | 4 | |||||
Engel, Steffen - NI | Swift S-1 | 1686,4 | 1715,4 | - 29,1 | 7 | 7 | |||||
Kohls, Reiner - NI | MDM-1 Fox | 937,8 | 966,5 | - 28,7 | 13 | 13 |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 27.06.19 |