Results: Result UNG Gesamt
 Salzmanncup 2024, Lüsse, 29. Mai - 2. Juni

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Moritz Kirchberg Swift S-1 D-3735 1861,93 1272,85 1838,59 4973,37 74,900
 2 Michael Spitzer Swift S-1 D-3735 1728,02 1350,94 1764,52 4843,49 72,944
 3 Martin Pohl Swift S-1 D-7125 1802,61 1172,99 1614,06 4589,66 69,121
 4 Robin Kemter Swift S-1 D-7125 1722,94 1125,08 1516,72 4364,74 65,734
 5 Steffen Engel Swift S-1 D-7125 1649,16 1149,30 1488,92 4287,38 64,569
 6 Sebastian Dirlam MDM Fox D-6660 1749,07 1039,96 1475,36 4264,40 64,223
 7 Richard Münzberger SZD-59 SP-3886 1741,41 1017,55 1454,87 4213,83 63,461
 8 David Tempel Swift S-1 D-7125 1698,11 1002,75 1350,47 4051,33 61,014
 9 Gisbert Leimkühler Swift S-1 D-3169 1662,08 858,61 1476,74 3997,43 60,202
 10 Felix Fleischhauer Swift S-1 D-3169 1632,15 942,93 1399,94 3975,02 59,865
 11 Stefan Zistler MDM Fox D-6660 1543,26 817,79 1486,34 3847,39 57,943
 12 Franz Hager Swift S-1 D-3169 1012,51 1011,41 1272,28 3296,20 49,642
 13 Stefan Reismann MDM Fox D-5595 1340,32 776,27 1042,62 3159,20 47,578
 14 Stefan Weiss SZD-59 D-5985 1284,46 578,83 1100,61 2963,90 44,637

 

Contest Director: Thomas von Larcher , Contest Chief Judge: Franzi Kaiser (GER), Scoring Director: Nick und Stefan Weiss , Flight Director: Eugen Schaal
Judges:  Irene Hieber (GER), Linda Dirlam (GER), Reiner Scheler (GER), Suna Brunemer (GER), Tobias Loskarn (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 26.04.24