Results: Ergebnisse ADG Gesamt
 DSKM 2024, Gera, 06.-14.07.2024

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Stefan Zistler MDM-1 Fox D-6660 1451,25 1237,26 1455,32 1442,47 1511,24 7097,53 74,164
 2 Nick Weiss Allstar ACRO D-5985 1405,04 1310,33 1424,58 1340,75 1477,76 6958,46 72,711
 3 Johannes Kirstein Allstar ACRO D-5985 1391,47 1221,99 1391,37 1344,18 1453,36 6802,38 71,080
 4 Manuel Höllmann MDM-1 Fox D-6660 1320,71 1177,58 1315,82 1414,46 1354,50 6583,07 68,789
 5 Holger Geusen Allstar ACRO D-6668 1393,76 1100,80 1310,35 1197,21 1495,25 6497,36 67,893
 6 Tobias Ohlig Swift S-1 D-3735 1454,86 1295,54 1322,71 914,38 1479,94 6467,43 67,580
 7 Oliver Frank Swift S-1 D-3169 1219,55 1232,44 1236,77 1296,77 1347,57 6333,10 66,177
 8 Nora Geusen Allstar ACRO D-6668 1331,92 1205,98 1270,24 1183,77 1327,97 6319,89 66,039
 9 Andre Kubasik Salto D-6101 1190,76 1172,66 1224,23 1121,94 1389,01 6098,59 63,726
 10 Lars Reinhold Allstar ACRO D-8059 1151,62 1193,11 1247,86 1164,71 1236,62 5993,93 62,632
 11 Matias Schultz Allstar ACRO D-5985 1366,86 1184,75 1017,39 771,22 891,45 5231,67 54,667
 12 Frederick Harbort MDM-1 Fox D-5595 1325,93 995,91 289,10 1185,71 1252,19 5048,84 52,757

 

Contest Director: Steff Hau , Contest Chief Judge: Georg Dörder (GER), Scoring Director: Nick Weiss .
Judges:  Georg Dörder (GER), Tobi Loskarn (GER), Tine Kirchberg (GER), Alain Dugas (GER), Michi Götz (GER).
Jury members: Lars CzernekSteff HauGeorg Dörder.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 26.04.24