ACRO Single Sequence FPS Analysis for Judge 1: Schorsch Dörder |
Ranking Index = 5,17 |
||||
DM 2018, Hayingen, 06.-13.Juli 2018 |
|
||||
Unlimited - Glider, Programme 1: Free Known |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Schaal, Eugen - NRW | 8,5 | 8,0 | 8,0 | 6,5 | 8,0 | 7,5 | 8,5 | 8,5 | 9,0 | 6,5 | 8,0 | 0 | 1917,6 | 1 | |
Swift S-1 D-8139 | 8,32 | 8,09 | 7,92 | 6,78 | 7,78 | 7,55 | 8,56 | 8,82 | 8,98 | 6,56 | 7,68 | 9,7 | ||||
2 | Kirchberg, Moritz - HE | 8,0 | 6,5 | 7,5 | 6,5 | 6,5 | 7,0 | 8,5 | 8,0 | 8,0 | 7,0 | 8,0 | 0 | 1814,6 | 3 | -1 |
Swift S-1 D-3735 | 7,81 | 6,64 | 7,51 | 6,78 | 6,80 | 7,16 | 8,56 | 8,25 | 8,17 | 7,14 | 7,68 | 1916,7 | ||||
3 | Hackel, Tobias - BW | 8,0 | 6,5 | 7,5 | 8,0 | 7,5 | 7,5 | 7,0 | 8,0 | 7,5 | 6,5 | 8,0 | 0 | 1831,3 | 2 | +1 |
Swift S-1 D-9630 | 8,25 | 6,78 | 7,51 | 7,81 | 7,60 | 7,51 | 7,36 | 7,78 | 7,55 | 6,56 | 7,68 | 1818,0 | ||||
4 | Schieck, Wolfgang - BY | 8,5 | 7,0 | 7,0 | 5,5 | 6,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,0 | 6,0 | 0 | 1757,0 | 5 | -1 |
Swift S-1 D-9590 | 8,57 | 7,12 | 7,10 | 5,41 | 6,80 | 7,55 | 7,29 | 7,56 | 7,72 | 7,10 | 6,00 | 1831,2 | ||||
5 | Kasper, Wolfgang - BW | 8,0 | 6,5 | 7,0 | 6,5 | 8,0 | 8,0 | 7,5 | 6,0 | 7,5 | 7,5 | 8,0 | 0 | 1793,0 | 4 | +1 |
SZD-59 D-1138 | 7,81 | 6,64 | 7,10 | 6,78 | 7,78 | 7,94 | 7,51 | 5,96 | 7,76 | 7,72 | 7,68 | 1756,2 | ||||
6 | Markert, Udo - BW | 8,0 | 7,5 | 7,5 | 8,0 | 7,0 | 5,5 | 4,0 | 6,5 | 5,5 | 5,5 | 6,5 | 0 | 1590,1 | 9 | -3 |
MDM-1 Fox D-9555 | 8,25 | 7,29 | 7,56 | 8,17 | 7,12 | 5,87 | 3,83 | 6,80 | 5,98 | 5,41 | 6,42 | 1793,1 | ||||
7 | Holl, Eberhard - BW | 7,0 | 6,0 | 5,5 | 7,0 | 6,5 | 7,5 | 7,5 | 8,0 | 6,0 | 6,0 | 8,0 | 0 | 1639,5 | 6 | +1 |
Swift S-1 D-9630 | 7,10 | 5,93 | 6,01 | 6,77 | 6,64 | 7,51 | 7,76 | 7,78 | 6,38 | 5,99 | 7,68 | 1592,2 | ||||
8 | Spitzer, Michael - NRW | 8,0 | 6,5 | 7,5 | 6,5 | 4,0 | 7,5 | 6,0 | 7,0 | 7,0 | 6,0 | 5,0 | 0 | 1599,9 | 8 | |
MDM-1 Fox D-1187 | 7,81 | 6,64 | 7,76 | 6,69 | 4,85 | 7,45 | 6,38 | 6,98 | 7,10 | 5,99 | 5,16 | 1647,0 | ||||
9 | Greis, Simon - BW | 7,5 | 7,0 | 6,5 | 7,0 | 7,0 | 6,0 | 5,0 | 6,5 | 5,5 | 6,0 | 4,5 | 0 | 1564,8 | 10 | -1 |
MDM-1 Fox D-6660 | 7,56 | 7,12 | 6,46 | 7,14 | 7,36 | 6,28 | 4,82 | 6,80 | 5,98 | 5,74 | 4,74 | 1607,1 | ||||
10 | Engel, Steffen - NI | 8,0 | 7,5 | 7,0 | 7,0 | 7,5 | 6,5 | 6,0 | 7,0 | 4,5 | 5,5 | 7,0 | 0 | 1626,2 | 7 | +3 |
SZD-59 D-4570 | 7,78 | 7,51 | 7,17 | 7,16 | 7,29 | 6,64 | 6,55 | 7,10 | 4,36 | 5,41 | 6,84 | 1568,6 | ||||
11 | Walz, Kevin - BW | 8,0 | 6,5 | 7,0 | 6,0 | 6,5 | 7,5 | 6,5 | 0,0 | 6,5 | 6,0 | 8,0 | 0 | 1526,2 | 11 | |
MDM-1 Fox D-6660 | 8,17 | 6,64 | 7,10 | 6,40 | 6,56 | 7,29 | 6,69 | 0,00 | 6,80 | 6,38 | 7,68 | 1631,0 | ||||
12 | Maslonka, Dirk - BY | 6,5 | 7,5 | 4,0 | 5,5 | 7,0 | 6,0 | 4,0 | 6,5 | 6,0 | 7,5 | 6,0 | 0 | 1461,2 | 13 | -1 |
MDM-1 Fox D-6660 | 6,64 | 7,51 | 4,63 | 5,39 | 7,13 | 6,38 | 3,68 | 6,95 | 5,74 | 7,56 | 6,00 | 1529,6 | ||||
13 | Kemter, Robin - BW | 8,0 | 7,0 | 6,0 | 2,0 | 5,5 | 6,0 | 7,5 | PZ | 7,5 | 6,0 | 6,5 | 0 | 1439,5 | 14 | -1 |
SZD-59 D-5719 | 7,81 | 7,12 | 6,28 | 3,30 | 6,15 | 6,38 | 7,51 | 0,00 | 7,76 | 5,99 | 6,42 | 1462,0 | ||||
14 | Söhner, Nicolas - BW | 7,0 | 5,5 | 7,5 | Hi 6,0 | 6,0 | 6,0 | 3,5 | 5,0 | 4,5 | 5,5 | 7,0 | 1 | 1478,3 | 12 | +2 |
Swift S-1 D-9630 | 7,10 | 5,41 | 7,56 | 0,88 | 6,16 | 6,28 | 4,53 | 5,82 | 5,20 | 5,41 | 6,84 | 1444,6 | ||||
15 | Pohl, Martin - NI | 7,5 | 7,5 | 7,5 | 5,5 | 8,0 | 7,0 | 6,0 | 6,0 | 4,5 | HZ | 8,0 | 0 | 1423,5 | 15 | |
SZD-59 D-4570 | 7,45 | 7,51 | 7,56 | 5,98 | 7,81 | 7,12 | 6,55 | 5,96 | 4,36 | HZ | 7,68 | 1404,0 | ||||
16 | Hohmann, Jens - HE | 8,0 | 6,0 | 6,5 | 3,5 | 6,0 | 5,5 | HZ | 6,0 | 5,5 | HZ | 5,5 | 0 | 1247,2 | 18 | -2 |
Swift S-1 D-5542 | 8,17 | 6,16 | 6,69 | 4,46 | 6,47 | 5,98 | HZ | 5,96 | 5,41 | HZ | 5,58 | 1428,3 | ||||
17 | Konieczny, Dennis - BW | 8,0 | 6R PZ | 4,5 | 6,5 | 6,0 | 4,0 | 5,5 | 5,0 | 4,0 | 5,0 | 6,0 | 1 | 1268,2 | 17 | |
MDM-1 Fox D-9555 | 7,78 | 4,12 | 5,20 | 6,56 | 5,96 | 4,23 | 6,14 | 5,62 | 3,83 | 4,70 | 6,00 | 1256,1 | ||||
18 | Nerling, Gregor - NRW | 4,5 | 3,0 | 2,0 | 7,0 | 4,5 | 7,0 | 8,0 | PZ | 7,0 | 0,0 | 8,0 | 0 | Lo 1106,9 | 20 | -2 |
MDM-1 Fox D-1187 | 4,72 | 3,81 | 1,60 | 7,13 | 5,20 | 7,14 | 8,17 | 0,00 | 6,98 | 0,00 | 7,68 | 1304,8 | ||||
19 | Leimkühler, Gisbert - NI | 8,5 | HZ | HZ | HZ | 4,0 | 6,0 | 6,5 | 6,5 | 8,0 | 7,0 | 7,0 | 0 | 1132,7 | 19 | |
Swift S-1 D-3168 | 8,32 | HZ | HZ | HZ | 5,17 | 6,38 | 6,78 | 6,53 | 8,17 | 7,14 | 6,84 | 1227,2 | ||||
20 | Fischer, Florian - BW | 6,5 | 6,0 | 7,0 | 5,5 | 7,0 | HZ | HZ | HZ | 8,0 | 7,0 | 8,0 | 0 | Hi 1287,5 | 16 | +4 |
MDM-1 Fox D-9555 | 6,64 | 6,28 | 6,77 | 6,15 | 7,16 | HZ | HZ | HZ | 8,04 | 7,10 | 7,68 | 1131,7 | ||||
21 | Hilker, Philipp - NRW | 7,0 | 6,0 | HZ | PZ | 6,5 | 7,0 | 0,0 | AV | 5,0 | 7,0 | 6,5 | 1 | 1074,1 | 21 | |
SZD-59 D-6668 | 7,17 | 6,16 | HZ | 0,00 | 6,95 | 7,10 | 0,00 | 6,00 | 5,59 | 6,77 | 6,42 | 1163,3 | ||||
22 | Weiss, Stefan - BW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0,5 | 0 | 19,1 | 22 | |
SZD-59 D-1138 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 1,38 | 1078,3 | ||||
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 24 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | 1 | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Ch.Judge | |
Hilker, Philipp - NRW | Fig-8 | AVGE | 6,0 | HZ | 6,0 | 6,0 | OK |
SZD-59 D-6668 | 6,00 | 6,11 | 6,00 | 5,94 | 5,94 | ||
Konieczny, Dennis - BW | Fig-2 | 6R PZ | 6R PZ | 6R 6,5 | 6R 6,0 | 6R 5,5 | OK |
MDM-1 Fox D-9555 | 4,12 | 3,40 | 3,14 | 3,63 | 3,41 | ||
Söhner, Nicolas - BW | Fig-4 | Hi 6,0 | PZ | PZ | PZ | 3,0 | OK |
Swift S-1 D-9630 | 0,88 | 0,00 | 0,00 | 0,00 | 2,66 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
Nerling, Gregor - NRW | Lo 1106,9 | 1147,4 | 1284,3 | 1147,0 | Hi 1451,7 | |
MDM-1 Fox D-1187 | 1227,2 | 1247,5 | ||||
Fischer, Florian - BW | Hi 1287,5 | 1075,6 | 1152,1 | 1134,1 | 1185,7 | |
MDM-1 Fox D-9555 | 1163,3 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Fischer, Florian - BW | MDM-1 Fox | 1290,8 | Hi | 1143,2 | + 147,6 | 16 | 20 | + 4 | 2,05 | 39,6% | |
Markert, Udo - BW | MDM-1 Fox | 1592,4 | - | 1693,0 | - 100,7 | 9 | 6 | - 3 | 0,71 | 13,7% | |
Nerling, Gregor - NRW | MDM-1 Fox | 1110,7 | Lo | 1214,0 | - 103,2 | 20 | 18 | - 2 | 0,67 | 13,0% | |
Engel, Steffen - NI | SZD-59 | 1628,4 | - | 1578,9 | + 49,5 | 7 | 10 | + 3 | 0,37 | 7,2% | |
Söhner, Nicolas - BW | Swift S-1 | 1481,0 | - | 1416,3 | + 64,7 | 12 | 14 | + 2 | 0,36 | 7,0% | |
Hohmann, Jens - HE | Swift S-1 | 1250,6 | - | 1290,0 | - 39,4 | 18 | 16 | - 2 | 0,24 | 4,7% | |
Hackel, Tobias - BW | Swift S-1 | 1832,8 | - | 1752,5 | + 80,3 | 2 | 3 | + 1 | 0,18 | 3,5% | |
Kasper, Wolfgang - BW | SZD-59 | 1794,7 | - | 1729,8 | + 64,9 | 4 | 5 | + 1 | 0,15 | 2,9% | |
Kemter, Robin - BW | SZD-59 | 1442,3 | - | 1485,6 | - 43,3 | 14 | 13 | - 1 | 0,12 | 2,2% | |
Maslonka, Dirk - BY | MDM-1 Fox | 1463,9 | - | 1503,3 | - 39,4 | 13 | 12 | - 1 | 0,10 | 2,0% | |
Greis, Simon - BW | MDM-1 Fox | 1567,2 | - | 1597,9 | - 30,7 | 10 | 9 | - 1 | 0,08 | 1,5% | |
Holl, Eberhard - BW | Swift S-1 | 1641,6 | - | 1665,0 | - 23,4 | 6 | 7 | + 1 | 0,06 | 1,1% | |
Schieck, Wolfgang - BY | Swift S-1 | 1758,8 | - | 1738,2 | + 20,6 | 5 | 4 | - 1 | 0,05 | 0,9% | |
Kirchberg, Moritz - HE | Swift S-1 | 1816,2 | - | 1833,6 | - 17,4 | 3 | 2 | - 1 | 0,04 | 0,7% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Schaal, Eugen - NRW | Swift S-1 | 1918,9 | 1920,7 | - 1,9 | 1 | 1 | |||||
Spitzer, Michael - NRW | MDM-1 Fox | 1602,1 | 1654,9 | - 52,7 | 8 | 8 | |||||
Walz, Kevin - BW | MDM-1 Fox | 1528,7 | 1518,5 | + 10,2 | 11 | 11 | |||||
Pohl, Martin - NI | SZD-59 | 1426,4 | 1400,6 | + 25,8 | 15 | 15 | |||||
Konieczny, Dennis - BW | MDM-1 Fox | 1271,6 | 1284,7 | - 13,2 | 17 | 17 | |||||
Leimkühler, Gisbert - NI | Swift S-1 | 1136,5 | 1161,8 | - 25,3 | 19 | 19 | |||||
Hilker, Philipp - NRW | SZD-59 | 1078,1 | 1066,6 | + 11,4 | 21 | 21 | |||||
Weiss, Stefan - BW | SZD-59 | 26,5 | 10,9 | + 15,5 | 22 | 22 |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 27.06.18 |