ACRO Single Sequence FPS Analysis for Judge 5: Barbara Gerkhardt |
Ranking Index = 28,11 |
||||
DM 2018, Hayingen, 06.-13.Juli 2018 |
|
||||
Advanced - Glider, Programm 1: Free Known |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Zistler, Stefan - BW | 6,5 | 6,0 | AV | 8,0 | 8,5 | 9,0 | 8,5 | 8,5 | 8,5 | 7,0 | 6,5 | 1 | 1491,4 | 1 | |
MDM-1 Fox D-6660 | 6,81 | 5,62 | 8,10 | 8,46 | 8,60 | 8,60 | 8,12 | 8,73 | 8,59 | 7,02 | 7,09 | 264,8 | ||||
2 | Tempel, David | 8,0 | 7,5 | 6,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,5 | 6,5 | 7,0 | 5,5 | 0 | 1319,0 | 3 | -1 |
SZD-59 D-4570 | 7,76 | 8,97 | 6,04 | 7,34 | 7,26 | 6,86 | 6,84 | 6,87 | 6,24 | 7,02 | 5,37 | 1480,3 | ||||
3 | Kubasik, André | 6,0 | 6,0 | 7,0 | 5,5 | 6,0 | 7,0 | 5,5 | 5,5 | 7,0 | 7,0 | 7,0 | 0 | Lo 1184,6 | 11 | -8 |
H 101 Salto D-9932 | 6,37 | 5,62 | 7,34 | 4,76 | 6,04 | 6,91 | 5,56 | 4,98 | 7,30 | 7,02 | 7,94 | 1344,2 | ||||
4 | Scholz, Sebastian - BW | 6,5 | 6,5 | 7,0 | 6,5 | 6,0 | 7,0 | 7,5 | 5,5 | 5,0 | Lo 4,0 | 6,0 | 1 | 1214,1 | 7 | -3 |
MDM-1 Fox D-6660 | 6,55 | 6,74 | 7,34 | 6,24 | 6,07 | 6,86 | 7,27 | 6,01 | 5,49 | 7,41 | 6,23 | 1291,7 | ||||
5 | Geusen, Holger | 8,0 | 6,5 | 7,0 | 7,5 | 6,5 | 7,0 | 7,5 | 5,5 | 8,0 | 6,0 | 7,0 | 0 | 1308,7 | 4 | +1 |
SZD-59 D-6668 | 8,16 | 6,23 | 6,84 | 7,57 | 6,74 | 7,34 | 7,70 | 4,76 | 7,76 | 6,25 | 7,94 | 1259,3 | ||||
6 | Hager, Franz - BY | 7,5 | 6,5 | 6,0 | 7,0 | 6,0 | 6,5 | 6,5 | 7,0 | 7,0 | 6,0 | 5,5 | 0 | 1244,8 | 5 | +1 |
SZD-59 D-2206 | 7,73 | 6,23 | 5,99 | 7,06 | 5,62 | 6,59 | 6,81 | 6,98 | 6,91 | 6,25 | 5,37 | 1311,4 | ||||
7 | Heidenreich, Dominik | 8,0 | 7,5 | 7,0 | 6,5 | 4,5 | 3,0 | 8,0 | 7,0 | 5,5 | 8,0 | 6,5 | 0 | 1205,9 | 9 | -2 |
MDM-1 Fox D-1187 | 8,16 | 7,27 | 6,86 | 6,55 | 3,59 | 3,53 | 8,14 | 6,98 | 4,50 | 7,80 | 7,09 | 1223,6 | ||||
8 | Wagener, Niklas | 8,5 | 7,5 | 7,5 | 8,0 | 8,0 | 7,5 | 8,5 | 8,5 | 8,0 | 6,0 | Hi 6,5 | 1 | Hi 1463,1 | 2 | +6 |
MDM-1 Fox D-5595 | 8,59 | 8,09 | 7,33 | 7,80 | 8,08 | 7,48 | 8,12 | 8,58 | 8,46 | 5,62 | 3,47 | 1167,7 | ||||
9 | Fröhlich, Hendrik - NW | 6,0 | 6,5 | 7,0 | Lo 3,0 | 5,5 | 5,5 | 7,0 | 6,5 | 4,0 | 6,0 | 6,0 | 1 | 1091,5 | 14 | -5 |
SZD-59 D-5582 | 6,04 | 6,42 | 6,86 | 5,03 | 5,64 | 5,09 | 6,98 | 6,81 | 4,70 | 6,44 | 6,23 | 1254,3 | ||||
10 | Kroll, Stefan - BW | 6,0 | 5,5 | 5,5 | 4,5 | 7,0 | 7,0 | 7,5 | 6,5 | 5,0 | 2,5 | 6,0 | 0 | 1123,3 | 13 | -3 |
SZD-59 D-1138 | 6,37 | 4,50 | 5,09 | 4,80 | 7,06 | 6,98 | 7,27 | 6,23 | 5,58 | 3,54 | 6,23 | 1121,6 | ||||
11 | Ohlig, Tobias | 8,0 | 7,0 | 7,5 | 6,5 | 6,0 | 6,0 | 4,5 | 6,5 | 6,5 | 7,0 | 5,5 | 1 | 1214,3 | 6 | +5 |
MDM-1 Fox D-5595 | 8,08 | 6,86 | 7,27 | 6,24 | 5,62 | 5,84 | CHZ | 6,81 | 6,63 | 7,30 | 5,37 | 1081,2 | ||||
12 | Mattke, Mirko | 6,5 | 6,5 | 7,0 | 6,0 | 7,0 | Lo 3,0 | 7,0 | 6,5 | 4,5 | Hi 7,0 | 6,5 | 3 | 1154,5 | 12 | |
SZD-59 D-5582 | 6,55 | 6,42 | 6,86 | 5,62 | 6,91 | 7,11 | 6,98 | 6,81 | CHZ | 5,06 | 7,09 | 1094,3 | ||||
13 | Fleischhauer, Felix - BY | 8,0 | 8,0 | 6,5 | 6,0 | 6,0 | 6,0 | 7,5 | Hi 6,5 | 7,5 | 3,5 | 4,0 | 1 | 1205,4 | 10 | +3 |
SZD-59 D-4559 | 8,16 | 7,70 | 6,23 | 6,04 | 5,62 | 6,07 | 7,72 | 0,68 | 7,70 | 4,31 | 2,79 | 1132,4 | ||||
14 | Geusen, Nora | 7,0 | 6,5 | 7,0 | 7,5 | 6,5 | 5,0 | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | 0 | Hi 1207,4 | 8 | +6 |
SZD-59 D-6668 | 7,30 | 6,23 | 6,84 | 7,57 | 6,74 | 4,34 | 6,37 | 6,24 | 6,07 | 6,25 | 6,23 | 1051,2 | ||||
15 | Schulz zur Wiesch, Helge | 5,0 | 2,0 | 5,5 | 6,5 | 4,0 | 5,5 | 5,0 | 6,5 | 7,0 | 6,5 | 6,5 | 1 | 1008,8 | 15 | |
MDM-1 Fox D-1187 | 5,49 | CHZ | 5,09 | 6,24 | 4,38 | 5,56 | 4,36 | 6,87 | 7,06 | 6,63 | 7,09 | 986,2 | ||||
16 | Pfabe, Ines - BW | 6,0 | 6,5 | 7,0 | 7,5 | 7,0 | 7,0 | 7,5 | HZ | HZ | HZ | 7,0 | 0 | 936,7 | 16 | |
MDM-1 Fox D-6660 | 6,44 | 6,74 | 7,34 | 7,72 | 7,06 | 6,91 | 7,27 | HZ | HZ | HZ | 7,94 | 952,1 | ||||
17 | Debiel, Noah - NW | 6,0 | 6,5 | 6,5 | 4,0 | 3,0 | HZ | 6,5 | 7,0 | HZ | 1,0 | 4,0 | 2 | 786,0 | 17 | |
MDM-1 Fox D-5595 | 6,04 | 6,23 | 6,42 | 4,72 | CHZ | HZ | 6,81 | 6,98 | HZ | CHZ | 2,79 | 937,5 | ||||
18 | Leinert, Klaus-Dieter - BY | 6,5 | 5,5 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | Lo 2,5 | 1 | 261,3 | 18 | |
MDM-1 Fox D-6660 | 6,81 | 4,50 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 4,53 | 657,3 | ||||
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 13 | 3 | 44 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 5 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 4 | |||
Hi to Mark | 3 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Ch.Judge | |
Debiel, Noah - NW | Fig-5 | 0,0 | 2,0 | HZ | HZ | 3,0 | CHZ |
MDM-1 Fox D-5595 | HZ | HZ | HZ | HZ | HZ | ||
Debiel, Noah - NW | Fig-10 | 3,0 | HZ | HZ | HZ | 1,0 | CHZ |
MDM-1 Fox D-5595 | HZ | HZ | HZ | HZ | HZ | ||
Fleischhauer, Felix - BY | Fig-8 | PZ | PZ | PZ | PZ | Hi 6,5 | OK |
SZD-59 D-4559 | 0,00 | 0,00 | 0,00 | 0,00 | 0,68 | ||
Fröhlich, Hendrik - NW | Fig-4 | 4,0 | 6,5 | 4,0 | 5,0 | Lo 3,0 | OK |
SZD-59 D-5582 | 4,69 | 6,23 | 4,40 | 4,80 | 5,03 | ||
Leinert, Klaus-Dieter - BY | Position | 5,0 | 1,0 | Hi 8,0 | 6,0 | Lo 2,5 | OK |
MDM-1 Fox D-6660 | 5,65 | 2,66 | 4,53 | 5,29 | 4,53 | ||
Mattke, Mirko | Fig-6 | 6,5 | 6,5 | 7,0 | 6,0 | Lo 3,0 | OK |
SZD-59 D-5582 | 5,92 | 6,76 | 6,95 | 6,09 | 7,11 | ||
Mattke, Mirko | Fig-9 | HZ | HZ | HZ | HZ | 4,5 | CHZ |
SZD-59 D-5582 | HZ | HZ | HZ | HZ | HZ | ||
Mattke, Mirko | Fig-10 | 5,0 | 6,5 | 4,0 | 5,0 | Hi 7,0 | OK |
SZD-59 D-5582 | 4,88 | 6,17 | 4,62 | 4,57 | 5,06 | ||
Ohlig, Tobias | Fig-7 | HZ | HZ | 2,0 | HZ | 4,5 | CHZ |
MDM-1 Fox D-5595 | HZ | HZ | HZ | HZ | HZ | ||
Scholz, Sebastian - BW | Fig-10 | 8,0 | 7,5 | 6,5 | 7,5 | Lo 4,0 | OK |
MDM-1 Fox D-6660 | 7,91 | 7,51 | 6,29 | 7,95 | 7,41 | ||
Schulz zur Wiesch, Helge | Fig-2 | HZ | HZ | 2,5 | 0,0 | 2,0 | CHZ |
MDM-1 Fox D-1187 | HZ | HZ | HZ | HZ | HZ | ||
Wagener, Niklas | Position | 3,5 | 2,0 | 4,5 | 3,5 | Hi 6,5 | OK |
MDM-1 Fox D-5595 | 4,57 | 3,41 | 3,45 | 2,45 | 3,47 | ||
Zistler, Stefan - BW | Fig-3 | 8,0 | AVGE | 7,5 | AVGE | AVGE | OK |
MDM-1 Fox D-6660 | 7,51 | 6,77 | 7,33 | 7,27 | 8,10 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
Geusen, Nora | Lo 817,1 | 913,2 | 994,8 | 956,0 | Hi 1207,4 | |
SZD-59 D-6668 | 975,9 | 986,2 | ||||
Kubasik, André | 1320,4 | 1357,8 | 1323,4 | 1248,8 | Lo 1184,6 | |
H 101 Salto D-9932 | 1291,7 | |||||
Wagener, Niklas | 1259,7 | 1150,4 | 1234,9 | 1184,6 | Hi 1463,1 | |
MDM-1 Fox D-5595 | 1254,3 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Geusen, Nora | SZD-59 | 1167,5 | Hi | 964,5 | + 203,1 | 8 | 14 | + 6 | 6,79 | 24,2% | |
Wagener, Niklas | MDM-1 Fox | 1422,9 | Hi | 1216,5 | + 206,4 | 2 | 8 | + 6 | 5,47 | 19,5% | |
Kubasik, André | H 101 Salto | 1144,8 | Lo | 1306,6 | - 161,8 | 11 | 3 | - 8 | 5,33 | 18,9% | |
Fröhlich, Hendrik - NW | SZD-59 | 1051,8 | - | 1193,8 | - 142,0 | 14 | 9 | - 5 | 3,20 | 11,4% | |
Fleischhauer, Felix - BY | SZD-59 | 1165,5 | - | 1044,0 | + 121,5 | 10 | 13 | + 3 | 1,88 | 6,7% | |
Ohlig, Tobias | MDM-1 Fox | 1174,4 | - | 1102,9 | + 71,5 | 6 | 11 | + 5 | 1,74 | 6,2% | |
Scholz, Sebastian - BW | MDM-1 Fox | 1174,3 | - | 1300,8 | - 126,5 | 7 | 4 | - 3 | 1,57 | 5,6% | |
Kroll, Stefan - BW | SZD-59 | 1083,5 | - | 1154,4 | - 70,9 | 13 | 10 | - 3 | 0,99 | 3,5% | |
Heidenreich, Dominik | MDM-1 Fox | 1166,1 | - | 1230,8 | - 64,8 | 9 | 7 | - 2 | 0,57 | 2,0% | |
Tempel, David | SZD-59 | 1279,1 | - | 1364,6 | - 85,5 | 3 | 2 | - 1 | 0,34 | 1,2% | |
Hager, Franz - BY | SZD-59 | 1205,0 | - | 1250,8 | - 45,9 | 5 | 6 | + 1 | 0,20 | 0,7% | |
Geusen, Holger | SZD-59 | 1268,8 | - | 1278,4 | - 9,6 | 4 | 5 | + 1 | 0,04 | 0,1% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Zistler, Stefan - BW | MDM-1 Fox | 1451,2 | 1430,6 | + 20,6 | 1 | 1 | |||||
Mattke, Mirko | SZD-59 | 1114,7 | 1092,9 | + 21,9 | 12 | 12 | |||||
Schulz zur Wiesch, Helge | MDM-1 Fox | 969,2 | 953,2 | + 16,0 | 15 | 15 | |||||
Pfabe, Ines - BW | MDM-1 Fox | 897,2 | 854,1 | + 43,1 | 16 | 16 | |||||
Debiel, Noah - NW | MDM-1 Fox | 746,6 | 652,5 | + 94,1 | 17 | 17 | |||||
Leinert, Klaus-Dieter - BY | MDM-1 Fox | 222,6 | 313,8 | - 91,2 | 18 | 18 |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 27.06.18 |