ACRO Single Sequence FPS Analysis for Judge 4: Suna |
Ranking Index = 2,60 |
||||
DM 2018, Hayingen, 06.-13.Juli 2018 |
|
||||
Advanced - Glider, Programm 1: Free Known |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Zistler, Stefan - BW | 8,0 | 7,5 | AV | 8,5 | 8,5 | 7,5 | 8,5 | 8,0 | 8,0 | 7,0 | 6,5 | 1 | 1505,4 | 1 | |
MDM-1 Fox D-6660 | 8,00 | 7,89 | 7,27 | 8,45 | 8,62 | 7,68 | 8,65 | 8,70 | 7,95 | 7,40 | 5,86 | 277,7 | ||||
2 | Tempel, David | 7,0 | 6,0 | 7,0 | 8,0 | Lo 5,5 | 6,0 | 7,5 | 8,0 | 8,0 | 6,5 | 5,0 | 1 | 1278,0 | 2 | |
SZD-59 D-4570 | 7,11 | 6,03 | 6,80 | 8,56 | 7,62 | 6,40 | 7,52 | 7,95 | 7,99 | 6,85 | 4,16 | 1526,4 | ||||
3 | Kubasik, André | 7,0 | 6,0 | 6,0 | 5,0 | 6,5 | 7,5 | 7,0 | 6,5 | 7,5 | 6,0 | 8,0 | 0 | 1244,2 | 5 | -2 |
H 101 Salto D-9932 | 7,04 | 6,03 | 6,09 | 5,27 | 6,19 | 7,68 | 6,96 | 6,97 | 7,39 | 6,29 | 7,56 | 1331,4 | ||||
4 | Scholz, Sebastian - BW | 7,0 | 6,0 | 6,5 | 7,0 | 6,5 | 6,0 | 7,5 | 7,0 | 7,0 | 7,5 | 5,0 | 0 | 1248,8 | 4 | |
MDM-1 Fox D-6660 | 6,80 | 6,03 | 6,71 | 7,09 | 6,54 | 6,40 | 7,52 | 6,82 | 7,04 | 7,95 | 4,16 | 1259,5 | ||||
5 | Geusen, Holger | 8,0 | 6,5 | 7,0 | 7,0 | 6,5 | 6,5 | 7,0 | 5,0 | 5,5 | 6,0 | 8,5 | 0 | 1257,3 | 3 | +2 |
SZD-59 D-6668 | 7,95 | 6,97 | 6,96 | 6,80 | 6,65 | 6,71 | 7,04 | 5,27 | 5,40 | 6,29 | 8,13 | 1264,7 | ||||
6 | Hager, Franz - BY | AV | 6,0 | 6,5 | 7,0 | 6,5 | 5,5 | 5,5 | 7,0 | 6,5 | 5,5 | 8,0 | 1 | 1219,8 | 6 | |
SZD-59 D-2206 | 7,65 | 6,40 | 6,40 | 6,80 | 6,65 | 5,47 | 5,61 | 7,09 | 6,54 | 5,74 | 7,56 | 1276,7 | ||||
7 | Heidenreich, Dominik | 8,0 | 7,5 | 6,5 | 7,5 | 7,0 | 3,0 | 8,5 | 7,5 | 4,0 | 7,0 | 8,5 | 0 | 1214,6 | 7 | |
MDM-1 Fox D-1187 | 7,95 | 7,52 | 6,97 | 7,40 | 7,32 | 2,55 | 8,48 | 7,54 | 3,56 | 7,40 | 8,13 | 1237,2 | ||||
8 | Wagener, Niklas | 8,0 | 6,0 | 7,5 | 6,0 | 7,0 | 5,5 | 7,0 | 7,0 | 6,5 | 6,0 | 3,5 | 0 | 1177,3 | 9 | -1 |
MDM-1 Fox D-5595 | 7,95 | 6,09 | 7,68 | 6,29 | 6,80 | 5,82 | 6,96 | 7,04 | 6,63 | 6,03 | 2,45 | 1250,6 | ||||
9 | Fröhlich, Hendrik - NW | 7,0 | 7,5 | 6,0 | 5,0 | 5,5 | 5,5 | 7,5 | 6,0 | 6,0 | 7,0 | 6,0 | 0 | 1121,4 | 10 | -1 |
SZD-59 D-5582 | 6,80 | 7,52 | 6,40 | 4,80 | 5,40 | 5,47 | 7,54 | 6,08 | 6,29 | 6,82 | 5,29 | 1190,8 | ||||
10 | Kroll, Stefan - BW | 7,5 | 7,0 | 6,0 | HZ | 7,0 | 7,5 | 7,5 | 6,5 | 7,5 | Hi 6,0 | 8,0 | 2 | 1205,4 | 8 | +2 |
SZD-59 D-1138 | 7,52 | 7,27 | 6,09 | 4,89 | 6,80 | 7,54 | 7,52 | 6,97 | 7,39 | 3,43 | 7,56 | 1143,4 | ||||
11 | Ohlig, Tobias | 8,5 | 7,0 | 6,5 | 6,5 | 5,5 | 6,0 | HZ | 6,5 | HZ | 5,0 | 7,5 | 1 | 1000,8 | 13 | -2 |
MDM-1 Fox D-5595 | 8,62 | 7,55 | 6,40 | 6,63 | 5,42 | 6,09 | HZ | 6,56 | 6,52 | 4,57 | 6,99 | 1260,2 | ||||
12 | Mattke, Mirko | 7,0 | 6,0 | 5,0 | 6,0 | 7,5 | 6,0 | 7,0 | 7,0 | HZ | 5,0 | 8,0 | 0 | 1094,4 | 11 | +1 |
SZD-59 D-5582 | 6,80 | 5,83 | 5,25 | 6,03 | 7,68 | 6,09 | 7,09 | 7,04 | HZ | 4,57 | 7,56 | 1117,8 | ||||
13 | Fleischhauer, Felix - BY | 8,0 | 6,0 | 6,0 | 7,0 | 4,5 | 6,0 | 7,0 | PZ | 7,0 | 3,5 | 7,5 | 0 | 1002,2 | 12 | +1 |
SZD-59 D-4559 | 7,95 | 5,83 | 6,40 | 6,80 | 4,18 | 5,97 | 7,09 | 0,00 | 7,04 | 3,52 | 6,99 | 1096,3 | ||||
14 | Geusen, Nora | 8,0 | 4,5 | 6,0 | 7,0 | 7,0 | 0,0 | 5,0 | 4,5 | 6,0 | 4,0 | 6,0 | 0 | 944,7 | 15 | -1 |
SZD-59 D-6668 | 7,95 | 4,67 | 5,83 | 6,80 | 7,27 | 0,00 | 5,13 | 4,81 | 5,97 | 4,08 | 5,29 | 1020,1 | ||||
15 | Schulz zur Wiesch, Helge | 6,5 | 0,0 | 3,0 | 5,0 | 6,5 | 6,5 | 5,0 | 7,0 | 7,0 | 6,5 | 7,5 | 1 | 958,0 | 14 | +1 |
MDM-1 Fox D-1187 | 6,56 | CHZ | 2,39 | 5,27 | 6,54 | 6,40 | 5,25 | 6,82 | 6,80 | 6,85 | 6,99 | 946,4 | ||||
16 | Pfabe, Ines - BW | 7,5 | 5,0 | 7,0 | 7,0 | 7,5 | 6,5 | 6,5 | HZ | HZ | HZ | 6,5 | 0 | 842,9 | 16 | |
MDM-1 Fox D-6660 | 7,39 | 4,80 | 7,32 | 7,09 | 7,40 | 6,54 | 6,40 | HZ | HZ | HZ | 5,86 | 956,2 | ||||
17 | Debiel, Noah - NW | 5,5 | 6,5 | 7,0 | 7,0 | HZ | HZ | 7,0 | 6,5 | HZ | HZ | 6,0 | 0 | 734,9 | 17 | |
MDM-1 Fox D-5595 | 4,97 | 6,97 | 6,96 | 6,82 | HZ | HZ | 7,04 | 6,63 | HZ | HZ | 5,29 | 836,4 | ||||
18 | Leinert, Klaus-Dieter - BY | 7,0 | 6,0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 6,0 | 0 | 328,3 | 18 | |
MDM-1 Fox D-6660 | 7,04 | 6,03 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 5,29 | 709,4 | ||||
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 14 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 2 | |||
PZ to Mark | - | |||
HZ to Mark | 2 | |||
Lo to Mark | 1 | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Ch.Judge | |
Hager, Franz - BY | Fig-1 | 7,5 | AVGE | 8,0 | AVGE | 7,5 | OK |
SZD-59 D-2206 | 7,54 | 7,65 | 7,68 | 7,65 | 7,73 | ||
Kroll, Stefan - BW | Fig-4 | 4,5 | 3,5 | 6,5 | HZ | 4,5 | OK |
SZD-59 D-1138 | 4,88 | 4,30 | 5,60 | 4,89 | 4,80 | ||
Kroll, Stefan - BW | Fig-10 | 5,5 | 2,5 | 3,0 | Hi 6,0 | 2,5 | OK |
SZD-59 D-1138 | 4,85 | 2,95 | 2,37 | 3,43 | 3,54 | ||
Ohlig, Tobias | Fig-9 | 6,5 | HZ | 7,0 | HZ | 6,5 | OK |
MDM-1 Fox D-5595 | 6,07 | 6,52 | 6,85 | 6,52 | 6,63 | ||
Schulz zur Wiesch, Helge | Fig-2 | HZ | HZ | 2,5 | 0,0 | 2,0 | CHZ |
MDM-1 Fox D-1187 | HZ | HZ | HZ | HZ | HZ | ||
Tempel, David | Fig-5 | 8,0 | 7,5 | 8,0 | Lo 5,5 | 7,0 | OK |
SZD-59 D-4570 | 7,72 | 7,41 | 8,10 | 7,62 | 7,26 | ||
Zistler, Stefan - BW | Fig-3 | 8,0 | AVGE | 7,5 | AVGE | AVGE | OK |
MDM-1 Fox D-6660 | 7,51 | 6,77 | 7,33 | 7,27 | 8,10 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Ohlig, Tobias | MDM-1 Fox | 1015,0 | - | 1102,9 | - 87,8 | 13 | 11 | - 2 | 0,86 | 33,0% | |
Kroll, Stefan - BW | SZD-59 | 1230,2 | - | 1154,4 | + 75,8 | 8 | 10 | + 2 | 0,71 | 27,2% | |
Kubasik, André | H 101 Salto | 1271,0 | - | 1306,6 | - 35,6 | 5 | 3 | - 2 | 0,29 | 11,3% | |
Fröhlich, Hendrik - NW | SZD-59 | 1141,9 | - | 1193,8 | - 51,9 | 10 | 9 | - 1 | 0,23 | 9,0% | |
Fleischhauer, Felix - BY | SZD-59 | 1016,5 | - | 1044,0 | - 27,5 | 12 | 13 | + 1 | 0,14 | 5,5% | |
Mattke, Mirko | SZD-59 | 1113,5 | - | 1092,9 | + 20,7 | 11 | 12 | + 1 | 0,10 | 3,9% | |
Schulz zur Wiesch, Helge | MDM-1 Fox | 970,0 | - | 953,2 | + 16,8 | 14 | 15 | + 1 | 0,09 | 3,7% | |
Wagener, Niklas | MDM-1 Fox | 1200,7 | - | 1216,5 | - 15,8 | 9 | 8 | - 1 | 0,07 | 2,7% | |
Geusen, Holger | SZD-59 | 1284,8 | - | 1278,4 | + 6,4 | 3 | 5 | + 2 | 0,05 | 2,1% | |
Geusen, Nora | SZD-59 | 956,0 | - | 964,5 | - 8,5 | 15 | 14 | - 1 | 0,05 | 1,8% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Zistler, Stefan - BW | MDM-1 Fox | 1545,8 | 1430,6 | + 115,2 | 1 | 1 | |||||
Tempel, David | SZD-59 | 1306,6 | 1364,6 | - 58,0 | 2 | 2 | |||||
Scholz, Sebastian - BW | MDM-1 Fox | 1275,9 | 1300,8 | - 24,9 | 4 | 4 | |||||
Hager, Franz - BY | SZD-59 | 1245,4 | 1250,8 | - 5,5 | 6 | 6 | |||||
Heidenreich, Dominik | MDM-1 Fox | 1239,9 | 1230,8 | + 9,1 | 7 | 7 | |||||
Pfabe, Ines - BW | MDM-1 Fox | 848,9 | 854,1 | - 5,2 | 16 | 16 | |||||
Debiel, Noah - NW | MDM-1 Fox | 735,4 | 652,5 | + 82,8 | 17 | 17 | |||||
Leinert, Klaus-Dieter - BY | MDM-1 Fox | 307,6 | 313,8 | - 6,2 | 18 | 18 |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 27.06.18 |