ACRO Single Sequence FPS Analysis for Judge 3: Franzi Kaiser |
Ranking Index = 9,38 |
||||
DM 2018, Hayingen, 06.-13.Juli 2018 |
|
||||
Advanced - Glider, Programm 1: Free Known |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Zistler, Stefan - BW | 6,5 | 7,0 | 7,5 | 7,0 | 7,0 | 8,0 | 7,0 | 7,5 | 8,0 | 7,0 | 7,0 | 0 | 1343,1 | 2 | -1 |
MDM-1 Fox D-6660 | 6,34 | 6,96 | 7,33 | 6,86 | 6,83 | 8,11 | 6,89 | 7,69 | 7,68 | 6,85 | 6,49 | 274,9 | ||||
2 | Tempel, David | 8,5 | 7,5 | 7,0 | 6,0 | 8,0 | 7,0 | 7,0 | 7,5 | 8,0 | 7,5 | 6,5 | 0 | 1374,2 | 1 | +1 |
SZD-59 D-4570 | 8,94 | 7,38 | 6,83 | 6,18 | 8,10 | 7,10 | 6,89 | 7,30 | 8,39 | 7,41 | 5,89 | 1366,5 | ||||
3 | Kubasik, André | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 8,0 | Hi 8,0 | 6,5 | 8,5 | 7,0 | 7,5 | 1 | 1338,8 | 3 | |
H 101 Salto D-9932 | 6,93 | 6,96 | 6,95 | 6,86 | 6,83 | 8,11 | 6,47 | 6,51 | 8,06 | 6,85 | 7,10 | 1401,6 | ||||
4 | Scholz, Sebastian - BW | 7,5 | 7,0 | 6,5 | 6,5 | 6,0 | 6,0 | 7,0 | 7,5 | 7,0 | 6,5 | 7,5 | 0 | 1240,8 | 6 | -2 |
MDM-1 Fox D-6660 | 7,41 | 6,96 | 6,57 | 6,10 | 4,77 | 5,91 | 6,89 | 7,30 | 6,93 | 6,29 | 7,10 | 1333,4 | ||||
5 | Geusen, Holger | 8,0 | 7,0 | 7,0 | 7,5 | 7,5 | 6,5 | 7,0 | 6,5 | 6,5 | 7,0 | 7,5 | 0 | 1305,3 | 4 | +1 |
SZD-59 D-6668 | 7,68 | 7,10 | 6,89 | 7,41 | 7,38 | 6,57 | 6,93 | 6,10 | 5,60 | 6,85 | 7,10 | 1238,5 | ||||
6 | Hager, Franz - BY | 8,0 | 7,5 | 7,5 | 6,0 | 6,0 | 3,0 | 6,5 | 7,5 | 7,0 | 6,5 | 7,0 | 0 | 1229,8 | 7 | -1 |
SZD-59 D-2206 | 7,68 | 7,69 | 8,11 | 5,68 | 6,10 | 3,89 | 6,34 | 7,62 | 6,44 | 6,29 | 6,49 | 1309,3 | ||||
7 | Heidenreich, Dominik | 8,0 | 7,5 | 7,0 | 7,0 | 7,0 | 6,0 | 7,0 | 6,5 | 4,5 | 7,0 | 8,0 | 0 | 1250,1 | 5 | +2 |
MDM-1 Fox D-1187 | 7,68 | 8,11 | 7,10 | 6,83 | 6,95 | 4,77 | 6,93 | 6,10 | 4,83 | 6,85 | 7,71 | 1243,4 | ||||
8 | Wagener, Niklas | 8,5 | 7,0 | 7,5 | 7,0 | 8,0 | 6,5 | 7,0 | 8,0 | 6,5 | 5,0 | 4,5 | 0 | 1227,2 | 8 | |
MDM-1 Fox D-5595 | 8,06 | 6,95 | 7,27 | 6,85 | 7,98 | 6,51 | 6,89 | 8,10 | 6,10 | 5,25 | 3,45 | 1247,2 | ||||
9 | Fröhlich, Hendrik - NW | 7,0 | 7,0 | 6,5 | 4,0 | 7,0 | 7,5 | 7,0 | 7,5 | 6,0 | 4,0 | 7,0 | 0 | 1189,1 | 9 | |
SZD-59 D-5582 | 6,83 | 6,89 | 6,51 | 4,40 | 6,44 | 7,33 | 6,86 | 7,51 | 5,73 | 4,62 | 6,49 | 1241,1 | ||||
10 | Kroll, Stefan - BW | 6,0 | 5,5 | HZ | 6,5 | 7,0 | 8,0 | 7,5 | 7,0 | 8,0 | 3,0 | 8,5 | 1 | 1099,1 | 12 | -2 |
SZD-59 D-1138 | 5,75 | 5,68 | 4,65 | 5,60 | 6,83 | 8,39 | 8,11 | 7,10 | 7,68 | 2,37 | 8,32 | 1195,7 | ||||
11 | Ohlig, Tobias | 8,5 | 6,5 | 7,0 | 6,0 | 6,5 | 7,0 | 2,0 | 6,0 | 7,0 | 6,0 | 5,5 | 1 | 1093,6 | 13 | -2 |
MDM-1 Fox D-5595 | 8,56 | 6,51 | 6,89 | 5,33 | 6,53 | 6,95 | CHZ | 5,75 | 6,85 | 6,15 | 4,67 | 1200,7 | ||||
12 | Mattke, Mirko | 5,5 | 6,5 | 6,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | HZ | 4,0 | 7,5 | 0 | 1125,2 | 11 | +1 |
SZD-59 D-5582 | 5,11 | 5,68 | 6,51 | 6,10 | 5,60 | 6,95 | 7,62 | 8,10 | HZ | 4,62 | 7,10 | 1072,0 | ||||
13 | Fleischhauer, Felix - BY | 8,5 | 7,0 | 6,5 | HZ | 3,0 | Lo 5,0 | 7,0 | PZ | 8,0 | HZ | 6,5 | 3 | 833,1 | 15 | -2 |
SZD-59 D-4559 | 8,06 | 6,89 | 6,51 | 6,85 | 3,55 | 6,03 | 6,86 | 0,00 | 8,10 | 4,06 | 5,89 | 1113,7 | ||||
14 | Geusen, Nora | 8,5 | 4,0 | 6,5 | 7,0 | 6,0 | 2,0 | 6,5 | 5,5 | 6,5 | 5,5 | 6,5 | 0 | 994,3 | 14 | |
SZD-59 D-6668 | 8,06 | 3,54 | 5,68 | 6,83 | 6,10 | 3,13 | 6,34 | 4,57 | 5,60 | 5,17 | 5,89 | 1030,2 | ||||
15 | Schulz zur Wiesch, Helge | 6,5 | 2,5 | 3,0 | Hi 7,5 | 6,0 | 6,5 | 6,0 | 7,5 | 7,5 | 7,0 | 8,5 | 2 | 1132,8 | 10 | +5 |
MDM-1 Fox D-1187 | 6,34 | CHZ | 3,89 | 5,22 | 4,77 | 5,68 | 5,91 | 7,30 | 7,41 | 6,85 | 8,32 | 990,3 | ||||
16 | Pfabe, Ines - BW | 7,5 | 4,0 | 7,0 | 7,5 | 7,5 | 7,5 | 7,0 | HZ | HZ | HZ | 4,5 | 0 | 820,8 | 16 | |
MDM-1 Fox D-6660 | 7,30 | 4,40 | 6,95 | 7,62 | 7,41 | 7,27 | 6,89 | HZ | HZ | HZ | 3,45 | 1004,6 | ||||
17 | Debiel, Noah - NW | 6,5 | 6,0 | 7,0 | 6,0 | HZ | HZ | 6,5 | 7,0 | HZ | HZ | 4,5 | 0 | 669,8 | 17 | |
MDM-1 Fox D-5595 | 6,26 | 5,91 | 6,89 | 6,15 | HZ | HZ | 6,34 | 6,86 | HZ | HZ | 3,45 | 815,4 | ||||
18 | Leinert, Klaus-Dieter - BY | 6,5 | 6,0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | Hi 8,0 | 1 | 356,6 | 18 | |
MDM-1 Fox D-6660 | 6,34 | 6,10 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 4,53 | 657,6 | ||||
0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 20 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 2 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | 3 | |||
Lo to Mark | 1 | |||
Hi to Mark | 3 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Ch.Judge | |
Fleischhauer, Felix - BY | Fig-4 | 7,0 | 7,5 | HZ | 7,0 | 6,0 | OK |
SZD-59 D-4559 | 7,03 | 7,54 | 6,85 | 6,80 | 6,04 | ||
Fleischhauer, Felix - BY | Fig-6 | 5,5 | 6,0 | Lo 5,0 | 6,0 | 6,0 | OK |
SZD-59 D-4559 | 5,80 | 6,30 | 6,03 | 5,97 | 6,07 | ||
Fleischhauer, Felix - BY | Fig-10 | 4,5 | 4,5 | HZ | 3,5 | 3,5 | OK |
SZD-59 D-4559 | 3,62 | 4,77 | 4,06 | 3,52 | 4,31 | ||
Kroll, Stefan - BW | Fig-3 | 3,5 | 2,5 | HZ | 6,0 | 5,5 | OK |
SZD-59 D-1138 | 2,74 | 3,61 | 4,65 | 6,09 | 5,09 | ||
Kubasik, André | Fig-7 | 5,0 | 7,5 | Hi 8,0 | 7,0 | 5,5 | OK |
H 101 Salto D-9932 | 5,93 | 7,44 | 6,47 | 6,96 | 5,56 | ||
Leinert, Klaus-Dieter - BY | Position | 5,0 | 1,0 | Hi 8,0 | 6,0 | Lo 2,5 | OK |
MDM-1 Fox D-6660 | 5,65 | 2,66 | 4,53 | 5,29 | 4,53 | ||
Ohlig, Tobias | Fig-7 | HZ | HZ | 2,0 | HZ | 4,5 | CHZ |
MDM-1 Fox D-5595 | HZ | HZ | HZ | HZ | HZ | ||
Schulz zur Wiesch, Helge | Fig-2 | HZ | HZ | 2,5 | 0,0 | 2,0 | CHZ |
MDM-1 Fox D-1187 | HZ | HZ | HZ | HZ | HZ | ||
Schulz zur Wiesch, Helge | Fig-4 | 5,0 | 3,0 | Hi 7,5 | 5,0 | 6,5 | OK |
MDM-1 Fox D-1187 | 5,10 | 4,28 | 5,22 | 5,27 | 6,24 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Schulz zur Wiesch, Helge | MDM-1 Fox | 1138,5 | - | 953,2 | + 185,3 | 10 | 15 | + 5 | 5,23 | 55,7% | |
Fleischhauer, Felix - BY | SZD-59 | 830,7 | - | 1044,0 | - 213,3 | 15 | 13 | - 2 | 2,20 | 23,4% | |
Kroll, Stefan - BW | SZD-59 | 1103,8 | - | 1154,4 | - 50,6 | 12 | 10 | - 2 | 0,47 | 5,0% | |
Scholz, Sebastian - BW | MDM-1 Fox | 1249,4 | - | 1300,8 | - 51,4 | 6 | 4 | - 2 | 0,43 | 4,5% | |
Zistler, Stefan - BW | MDM-1 Fox | 1354,3 | - | 1430,6 | - 76,3 | 2 | 1 | - 1 | 0,29 | 3,1% | |
Heidenreich, Dominik | MDM-1 Fox | 1258,9 | - | 1230,8 | + 28,1 | 5 | 7 | + 2 | 0,25 | 2,6% | |
Mattke, Mirko | SZD-59 | 1130,6 | - | 1092,9 | + 37,8 | 11 | 12 | + 1 | 0,19 | 2,0% | |
Geusen, Holger | SZD-59 | 1315,6 | - | 1278,4 | + 37,1 | 4 | 5 | + 1 | 0,16 | 1,7% | |
Tempel, David | SZD-59 | 1386,3 | - | 1364,6 | + 21,8 | 1 | 2 | + 1 | 0,09 | 0,9% | |
Hager, Franz - BY | SZD-59 | 1238,1 | - | 1250,8 | - 12,7 | 7 | 6 | - 1 | 0,05 | 0,6% | |
Ohlig, Tobias | MDM-1 Fox | 1098,2 | - | 1102,9 | - 4,6 | 13 | 11 | - 2 | 0,04 | 0,5% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Kubasik, André | H 101 Salto | 1350,0 | 1306,6 | + 43,4 | 3 | 3 | |||||
Wagener, Niklas | MDM-1 Fox | 1235,4 | 1216,5 | + 18,9 | 8 | 8 | |||||
Fröhlich, Hendrik - NW | SZD-59 | 1196,3 | 1193,8 | + 2,5 | 9 | 9 | |||||
Geusen, Nora | SZD-59 | 996,2 | 964,5 | + 31,8 | 14 | 14 | |||||
Pfabe, Ines - BW | MDM-1 Fox | 818,2 | 854,1 | - 36,0 | 16 | 16 | |||||
Debiel, Noah - NW | MDM-1 Fox | 663,1 | 652,5 | + 10,5 | 17 | 17 | |||||
Leinert, Klaus-Dieter - BY | MDM-1 Fox | 341,5 | 313,8 | + 27,7 | 18 | 18 |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 27.06.18 |