ACRO Single Sequence FPS Analysis for Judge 1: Schorsch Dörder |
Ranking Index = 5,93 |
||||
DM 2018, Hayingen, 06.-13.Juli 2018 |
|
||||
Advanced - Glider, Programm 1: Free Known |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Zistler, Stefan - BW | 7,5 | 7,0 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 7,0 | 8,0 | 7,5 | 5,0 | 0 | 1382,4 | 3 | -2 |
MDM-1 Fox D-6660 | 7,34 | 6,91 | 7,51 | 7,56 | 7,53 | 8,09 | 7,85 | 6,91 | 8,07 | 7,30 | 5,65 | 393,8 | ||||
2 | Tempel, David | 8,0 | 7,5 | 7,5 | 7,5 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 7,0 | 0 | 1441,5 | 1 | +1 |
SZD-59 D-4570 | 8,09 | 7,28 | 7,53 | 6,98 | 7,72 | 7,83 | 7,53 | 8,07 | 7,56 | 7,91 | 7,09 | 1365,0 | ||||
3 | Kubasik, André | 6,5 | 7,0 | 7,5 | 6,5 | 7,0 | 8,0 | 5,0 | 6,5 | 8,0 | 7,5 | 8,0 | 0 | 1320,5 | 4 | -1 |
H 101 Salto D-9932 | 6,58 | 6,91 | 6,98 | 6,33 | 7,03 | 8,09 | 5,93 | 6,44 | 8,07 | 7,30 | 7,81 | 1420,2 | ||||
4 | Scholz, Sebastian - BW | 7,0 | 8,0 | 9,0 | 8,5 | 7,5 | 7,0 | 7,5 | 7,5 | 7,0 | 8,0 | 6,0 | 0 | 1421,5 | 2 | +2 |
MDM-1 Fox D-6660 | 7,03 | 7,65 | 8,57 | 7,97 | 7,63 | 6,91 | 7,53 | 7,54 | 6,96 | 7,91 | 6,37 | 1307,0 | ||||
5 | Geusen, Holger | 8,5 | 7,5 | 6,5 | 6,0 | 6,5 | 7,0 | 7,0 | 5,0 | 5,5 | 6,0 | 7,5 | 0 | 1237,4 | 8 | -3 |
SZD-59 D-6668 | 8,60 | 7,37 | 6,89 | 6,03 | 6,54 | 6,45 | 6,96 | 5,10 | 5,80 | 5,46 | 7,45 | 1401,3 | ||||
6 | Hager, Franz - BY | 7,5 | 7,0 | 8,0 | 7,0 | 6,5 | 6,5 | 6,0 | 7,0 | 6,5 | 7,0 | 6,5 | 0 | 1272,3 | 6 | |
SZD-59 D-2206 | 7,54 | 6,91 | 7,85 | 7,03 | 6,54 | 5,92 | 6,19 | 6,74 | 6,71 | 6,68 | 6,73 | 1231,1 | ||||
7 | Heidenreich, Dominik | 8,0 | 7,5 | 7,5 | 6,0 | 6,5 | 4,5 | 8,0 | 7,5 | 6,0 | 8,0 | 7,5 | 0 | 1280,4 | 5 | +2 |
MDM-1 Fox D-1187 | 8,07 | 7,53 | 7,37 | 6,03 | 5,92 | 4,88 | 7,72 | 7,15 | 6,17 | 7,91 | 7,45 | 1266,4 | ||||
8 | Wagener, Niklas | 7,5 | 8,0 | 7,0 | 6,0 | 8,0 | 7,0 | 6,5 | 7,5 | 6,5 | 6,0 | 3,5 | 0 | 1259,2 | 7 | +1 |
MDM-1 Fox D-5595 | 7,54 | 7,51 | 7,17 | 5,46 | 8,03 | 6,91 | 6,89 | 7,34 | 6,33 | 6,17 | 4,57 | 1282,5 | ||||
9 | Fröhlich, Hendrik - NW | 7,0 | 6,5 | 7,0 | 4,0 | 6,5 | 7,0 | 8,5 | 7,5 | 6,0 | 7,0 | 7,0 | 0 | 1229,2 | 9 | |
SZD-59 D-5582 | 7,03 | 6,89 | 6,91 | 4,69 | 6,71 | 6,45 | 7,97 | 7,34 | 5,46 | 7,01 | 7,09 | 1249,9 | ||||
10 | Kroll, Stefan - BW | 7,0 | 6,0 | 3,5 | 4,5 | 6,0 | 8,0 | 7,5 | 7,0 | 6,0 | 5,5 | 6,5 | 0 | 1128,1 | 10 | |
SZD-59 D-1138 | 6,96 | 6,17 | 2,74 | 4,88 | 6,03 | 7,56 | 7,53 | 6,91 | 5,94 | 4,85 | 6,73 | 1228,1 | ||||
11 | Ohlig, Tobias | 8,0 | 7,0 | 7,0 | 8,0 | 5,5 | 5,5 | HZ | 7,5 | 6,5 | HZ | 7,5 | 1 | 1084,9 | 11 | |
MDM-1 Fox D-5595 | 8,03 | 6,91 | 7,21 | 7,56 | 5,80 | 4,86 | HZ | 7,34 | 6,07 | 6,01 | 7,45 | 1133,9 | ||||
12 | Mattke, Mirko | 7,5 | 4,0 | 5,5 | 3,0 | 6,5 | 6,5 | 7,0 | 7,5 | HZ | 5,0 | 6,0 | 0 | 1001,7 | 13 | -1 |
SZD-59 D-5582 | 7,53 | 5,29 | 5,52 | 3,95 | 6,71 | 5,92 | 6,74 | 7,34 | HZ | 4,88 | 6,37 | 1127,6 | ||||
13 | Fleischhauer, Felix - BY | 8,0 | 7,0 | 5,0 | 7,0 | 3,5 | 5,5 | 7,5 | PZ | 7,5 | 4,5 | 6,5 | 0 | 1004,8 | 12 | +1 |
SZD-59 D-4559 | 8,07 | 7,21 | 5,06 | 7,03 | 4,32 | 5,80 | 7,15 | 0,00 | 7,34 | 3,62 | 6,73 | 1020,7 | ||||
14 | Geusen, Nora | 7,0 | HZ | 5,5 | 5,0 | 3,0 | 0,0 | 5,5 | 4,5 | 4,0 | 6,0 | 0,5 | 1 | Lo 657,9 | 16 | -2 |
SZD-59 D-6668 | 7,01 | 4,82 | 6,25 | 5,04 | 3,95 | 0,00 | 5,81 | 4,69 | 4,42 | 5,46 | 2,41 | 1014,8 | ||||
15 | Schulz zur Wiesch, Helge | 5,0 | HZ | 5,5 | 5,0 | 3,5 | 5,0 | 5,0 | 6,5 | PZ | 6,5 | 7,0 | 1 | 917,1 | 14 | +1 |
MDM-1 Fox D-1187 | 5,43 | HZ | 4,86 | 5,10 | 3,96 | 5,93 | 5,06 | 6,47 | 6,82 | 6,07 | 7,09 | 975,9 | ||||
16 | Pfabe, Ines - BW | 5,5 | 5,0 | 6,5 | 8,0 | 7,5 | 6,5 | 6,5 | HZ | HZ | HZ | 5,5 | 0 | 827,3 | 15 | +1 |
MDM-1 Fox D-6660 | 5,41 | 5,43 | 5,92 | 7,56 | 7,53 | 6,71 | 6,89 | HZ | HZ | HZ | 6,01 | 937,7 | ||||
17 | Debiel, Noah - NW | 6,5 | 4,5 | 5,0 | 6,0 | 0,0 | HZ | 4,5 | 6,0 | HZ | 3,0 | 0,5 | 2 | 609,7 | 17 | |
MDM-1 Fox D-5595 | 6,53 | 4,60 | 5,93 | 5,94 | CHZ | HZ | 5,05 | 5,92 | HZ | CHZ | 2,41 | 850,4 | ||||
18 | Leinert, Klaus-Dieter - BY | 8,0 | 6,0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 5,0 | 0 | 348,3 | 18 | |
MDM-1 Fox D-6660 | 7,72 | 6,17 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 5,65 | 601,2 | ||||
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 18 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 2 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 1 | |||
HZ to Mark | 2 | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Ch.Judge | |
Debiel, Noah - NW | Fig-5 | 0,0 | 2,0 | HZ | HZ | 3,0 | CHZ |
MDM-1 Fox D-5595 | HZ | HZ | HZ | HZ | HZ | ||
Debiel, Noah - NW | Fig-10 | 3,0 | HZ | HZ | HZ | 1,0 | CHZ |
MDM-1 Fox D-5595 | HZ | HZ | HZ | HZ | HZ | ||
Geusen, Nora | Fig-2 | HZ | HZ | 4,0 | 4,5 | 6,5 | OK |
SZD-59 D-6668 | 4,82 | 4,82 | 3,54 | 4,67 | 6,23 | ||
Ohlig, Tobias | Fig-10 | HZ | HZ | 6,0 | 5,0 | 7,0 | OK |
MDM-1 Fox D-5595 | 6,01 | 6,01 | 6,15 | 4,57 | 7,30 | ||
Schulz zur Wiesch, Helge | Fig-9 | Lo PZ | 5,5 | 7,5 | 7,0 | 7,0 | OK |
MDM-1 Fox D-1187 | 6,82 | 6,03 | 7,41 | 6,80 | 7,06 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
Geusen, Nora | Lo 657,9 | 913,2 | 994,8 | 956,0 | Hi 1193,0 | |
SZD-59 D-6668 | 975,9 | 986,2 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Geusen, Nora | SZD-59 | 716,9 | Lo | 964,5 | - 247,5 | 16 | 14 | - 2 | 2,76 | 46,5% | |
Scholz, Sebastian - BW | MDM-1 Fox | 1401,8 | - | 1300,8 | + 101,1 | 2 | 4 | + 2 | 0,84 | 14,1% | |
Geusen, Holger | SZD-59 | 1236,7 | - | 1278,4 | - 41,8 | 8 | 5 | - 3 | 0,53 | 8,9% | |
Zistler, Stefan - BW | MDM-1 Fox | 1366,8 | - | 1430,6 | - 63,9 | 3 | 1 | - 2 | 0,48 | 8,1% | |
Heidenreich, Dominik | MDM-1 Fox | 1275,3 | - | 1230,8 | + 44,5 | 5 | 7 | + 2 | 0,39 | 6,5% | |
Mattke, Mirko | SZD-59 | 1025,3 | - | 1092,9 | - 67,6 | 13 | 12 | - 1 | 0,33 | 5,6% | |
Tempel, David | SZD-59 | 1419,8 | - | 1364,6 | + 55,2 | 1 | 2 | + 1 | 0,22 | 3,7% | |
Wagener, Niklas | MDM-1 Fox | 1256,3 | - | 1216,5 | + 39,8 | 7 | 8 | + 1 | 0,18 | 3,0% | |
Pfabe, Ines - BW | MDM-1 Fox | 868,8 | - | 854,1 | + 14,7 | 15 | 16 | + 1 | 0,09 | 1,6% | |
Fleischhauer, Felix - BY | SZD-59 | 1028,0 | - | 1044,0 | - 16,0 | 12 | 13 | + 1 | 0,08 | 1,4% | |
Kubasik, André | H 101 Salto | 1311,2 | - | 1306,6 | + 4,6 | 4 | 3 | - 1 | 0,02 | 0,3% | |
Schulz zur Wiesch, Helge | MDM-1 Fox | 949,4 | - | 953,2 | - 3,8 | 14 | 15 | + 1 | 0,02 | 0,4% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Hager, Franz - BY | SZD-59 | 1268,0 | 1250,8 | + 17,2 | 6 | 6 | |||||
Fröhlich, Hendrik - NW | SZD-59 | 1229,3 | 1193,8 | + 35,5 | 9 | 9 | |||||
Kroll, Stefan - BW | SZD-59 | 1138,7 | 1154,4 | - 15,7 | 10 | 10 | |||||
Ohlig, Tobias | MDM-1 Fox | 1100,0 | 1102,9 | - 2,9 | 11 | 11 | |||||
Debiel, Noah - NW | MDM-1 Fox | 673,7 | 652,5 | + 21,2 | 17 | 17 | |||||
Leinert, Klaus-Dieter - BY | MDM-1 Fox | 439,2 | 313,8 | + 125,5 | 18 | 18 |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 27.06.18 |