Programme 4: Free Unknown #2 - Final
 Deutsche Meisterschaft, Hayingen, 11.07. - 19.07.2014
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Free Unk Totals O/all %
 1 Maxu Feyerabend Swift S-1 D-3169 2019,74 2019,74 85,946
 2 Eugen Schaal Swift S-1 D-8139 1996,64 1996,64 84,963
 3 Hans Georg Resch Swift S-1 D-3169 1920,87 1920,87 81,739
 4 Gerhard Teichmann Swift S-1 D-3168 1805,20 1805,20 76,817
 5 Stephan Wurzinger Swift S-1 D-3169 1802,27 1802,27 76,692
 6 Marius Fink Swift S-1 HB-3126 1772,75 1772,75 75,436
 7 Wolfgang Kasper SZD-59 D-1138 1770,73 1770,73 75,350
 8 Thomas Brückelt SZD-59 D-1138 1678,77 1678,77 71,437
 9 Klaus Kahler Swift S-1 D-5542 1643,22 1643,22 69,924
 10 Jessica Krüger Swift S-1 D-3168 1620,54 1620,54 68,959
 11 Martin Pohl SZD-59 D-4570 1586,47 1586,47 67,509
 12 Wolfgang Seitz Cirrus K D-3092 1571,35 1571,35 66,866
 13 Steffen Engel SZD-59 D-4570 1532,05 1532,05 65,194
 14 Sebastian Dirlam MDM-1 Fox D-1187 1492,00 1492,00 63,489
 15 Gisbert Leimkühler Swift S-1 D-3168 1485,60 1485,60 63,217
 16 David Friedrich Swift S-1 D-3735 1483,24 1483,24 63,117
 17 Gregor Nerling MDM-1 Fox D-1187 1417,48 1417,48 60,318
 18 Eberhard Holl Swift S-1 D-9630 1382,36 1382,36 58,824
 19 Werner Kugler SZD-59 D-1138 1372,37 1372,37 58,399
 20 Stefan Reissmann MDM-1 Fox D-1187 1349,21 1349,21 57,413
 21 Jochen Reuter Swift S-1 HB-3126 1317,14 1317,14 56,049
 22 Jens Hohmann Swift S1 D-5542 1287,99 1287,99 54,808
 23 Frank Kleinwächter Swift S-1 D-3735 1286,47 1286,47 54,743
 24 Henry Bohlig MDM-1 Fox D-9170 1206,95 1206,95 51,360
 25 Udo Markert SZD-59 D-1138 1127,26 1127,26 47,969
 26 Reiner Kohls MDM-1 Fox D-9510 1056,43 1056,43 44,954
  Florian Fischer SZD-59 D-1138 0
Contest Director: Fred Rainer, Contest Chief Judge: Schorsch Dörder, Scoring Director: S. Weiß, W.Kasper. Judges: Steff Hau, Werner Gühring, Rolf Korthejohann, Horst Havrda, Reiner Scheler, Suna Brunnemer. Judges Assistants: (none recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 10-07-14, with FairPlay Scoring System