ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Gisbert Leimkühler |
Ranking Index = 11,67 |
||||
DOSI 2019, Bergneustadt, 21.09.-22.09.2019 |
|
||||
Advanced - Glider, 2nd Unknown Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | RI / FP | J-rank | Diff | |
1 | Bastian Koppen | 8,0 | HZ | 6,5 | 8,5 | 9,0 | 9,5 | 7,0 | 6,0 | 8,0 | 10,0 | 1 | 988,7 | 4 | -3 |
DG 1000 D-0801 | 8,21 | 5,38 | 6,50 | 7,93 | 8,30 | 8,97 | 7,02 | 6,16 | 7,59 | 9,44 | 1128,9 | ||||
2 | Sebastian Dirlam | 6,5 | 8,5 | 6,5 | 8,0 | 7,5 | 9,0 | 6,0 | 7,0 | 8,0 | Lo 7,0 | 1 | 1080,9 | 3 | -1 |
ASK 21 D-7070 | 6,67 | 7,38 | 6,50 | 7,56 | 7,20 | 8,51 | 5,98 | 7,18 | 7,59 | 8,99 | 1127,2 | ||||
3 | Martin Pohl | 5,5 | 7,5 | 6,5 | 7,0 | 6,5 | 8,0 | 7,5 | 7,0 | 6,0 | 10,0 | 0 | 1123,3 | 1 | +2 |
ASK 21 D-6459 | 5,65 | 6,02 | 6,50 | 6,83 | 6,46 | 7,59 | 7,54 | 7,18 | 5,74 | 9,44 | 1079,8 | ||||
4 | Tobias Ohlig | 6,5 | 7,0 | 6,0 | 9,0 | 7,0 | 8,5 | 6,5 | 7,0 | 4,0 | 10,0 | 1 | 1099,4 | 2 | +2 |
ASK 21 D-7070 | 6,67 | 5,33 | 5,98 | 8,30 | 6,83 | 8,05 | 6,50 | 7,18 | CHZ | 9,44 | 1017,2 | ||||
5 | David Tempel | 7,5 | HZ | 7,5 | 8,0 | 8,5 | 9,5 | 4,0 | 6,0 | 7,5 | 9,5 | 0 | 913,1 | 7 | -2 |
ASK 21 D-6459 | 7,70 | HZ | 7,54 | 7,56 | 7,93 | 8,97 | 3,91 | 6,16 | 7,12 | 8,75 | 917,2 | ||||
6 | Johannes Krakau | 8,5 | HZ | 6,5 | 8,0 | 4,0 | 7,0 | 7,5 | 5,0 | 8,0 | 10,0 | 1 | 932,4 | 5 | +1 |
DG 1000 D-0801 | 8,72 | 0,49 | 6,50 | 7,56 | 4,62 | 6,66 | 7,54 | 5,14 | 7,59 | 9,44 | 944,9 | ||||
7 | Andre Kubasik | 7,5 | 4,0 | 6,0 | 8,0 | 6,5 | 9,0 | 4,0 | 6,0 | 7,5 | 8,0 | 1 | 920,6 | 6 | +1 |
DG 1000 D-0801 | 7,70 | CHZ | 5,98 | 7,56 | 6,46 | 8,51 | 4,40 | 6,16 | 7,12 | 6,70 | 828,2 | ||||
8 | Niklas Wagener | HZ | HZ | 5,0 | 7,0 | 6,0 | 8,5 | 6,0 | 3,5 | 6,5 | 9,0 | 0 | 751,4 | 8 | |
ASK 21 D-7070 | HZ | HZ | 4,94 | 6,83 | 6,09 | 8,05 | 5,98 | 3,60 | 6,20 | 8,07 | 764,2 | ||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 12 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 2 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | 2 | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
Andre Kubasik | Fig-2 | 4,0 | HZ | HZ | 4,0 | CHZ |
DG 1000 D-0801 | HZ | HZ | HZ | HZ | ||
Bastian Koppen | Fig-2 | HZ | 5,0 | 3,0 | 5,0 | OK |
DG 1000 D-0801 | 5,38 | 4,98 | 4,81 | 4,86 | ||
Johannes Krakau | Fig-2 | HZ | 0,0 | 0,0 | 0,0 | OK |
DG 1000 D-0801 | 0,49 | 0,00 | 0,00 | 0,00 | ||
Sebastian Dirlam | Position | Lo 7,0 | 8,0 | 8,5 | 8,5 | OK |
ASK 21 D-7070 | 8,99 | 8,27 | 8,98 | 8,24 | ||
Tobias Ohlig | Fig-9 | 4,0 | PZ | PZ | PZ | CHZ |
ASK 21 D-7070 | HZ | HZ | HZ | HZ |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Bastian Koppen | DG 1000 | 988,4 | - | 1115,0 | - 126,6 | 4 | 1 | - 3 | 5,69 | 48,7% | |
Tobias Ohlig | ASK 21 | 1103,9 | - | 1038,3 | + 65,6 | 2 | 4 | + 2 | 2,11 | 18,1% | |
Martin Pohl | ASK 21 | 1128,9 | - | 1085,6 | + 43,3 | 1 | 3 | + 2 | 1,33 | 11,4% | |
Andre Kubasik | DG 1000 | 917,4 | - | 856,7 | + 60,7 | 6 | 7 | + 1 | 1,18 | 10,1% | |
David Tempel | ASK 21 | 909,6 | - | 936,3 | - 26,8 | 7 | 5 | - 2 | 0,95 | 8,2% | |
Johannes Krakau | DG 1000 | 929,7 | - | 917,5 | + 12,2 | 5 | 6 | + 1 | 0,22 | 1,9% | |
Sebastian Dirlam | ASK 21 | 1084,6 | - | 1096,9 | - 12,2 | 3 | 2 | - 1 | 0,19 | 1,6% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Niklas Wagener | ASK 21 | 740,9 | 757,1 | - 16,2 | 8 | 8 |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 12.08.19 |