Contest Results: Gesamtergebnis
 DOSI 2012, MESCHEDE SCHÜREN, 21.09. - 23.09.2012
 Sequence: 1st Unknown Sequence

Ranked by scores    

 Rank Pilot Aeroplane Registration Unk'n #1 Totals O/all %
 1 Jan Schröjahr ASK 21 D-7337 1189,11 1189,11 74,787
 2 Benjamin Agsten ASK 21 D-7483 1105,97 1105,97 69,558
 3 Malte Diederichs ASK 21 D-4032 1097,58 1097,58 69,030
 4 Andreas Brückner ASK 21 D-4032 1094,17 1094,17 68,816
 5 Jens Ruppert ASK 21 D-7483 1079,81 1079,81 67,913
 6 Nikolaus Rupp ASK 21 D-4032 1074,82 1074,82 67,599
 7 Bernd Bieker ASK 21 D-7337 1065,06 1065,06 66,985
 8 Michael Maas ASK 21 D-4032 1056,88 1056,88 66,471
 9 Stefan Reismann ASK 21 D-4032 1048,71 1048,71 65,956
 10 Elke Bieker ASK-21 D-7337 1044,71 1044,71 65,705
 11 Christian Schulte ASK 21 D-7337 1034,63 1034,63 65,071
 12 Johan Veloo ASK 21 D-7337 1029,31 1029,31 64,737
 13 Ludger Rüssmann ASK 21 D-7337 998,18 998,18 62,779
 14 Reinhold Ening ASK 21 D-4032 886,15 886,15 55,733
 15 Lothar Bieker ASK 21 D-7337 862,27 862,27 54,231
 16 Jens-Arne Reumschüssel ASK 21 D-4032 724,63 724,63 45,574
Contest Director: Lothar Bieker (GER), Contest Chief Judge: Manfred Binder (AUT), Scoring Director: Manfred Binder (GER), Judges: Manfred Binder (AUT), Rolf Kortejohann (GER), Gerhard Biedermann (GER). Judges Assistants: Uschi Binder, Markus Hennböhl, Luis Tebbe. Jury members: Lothar Bieker, Elke Bieker, Manfred Binder, Jan Schröjahr.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 27-08-12, with FairPlay Scoring System