Contest Results: Bekannte Pflicht | ||||||
DOSI SAUERLAND 2010 at Meschede - Schueren, 17.9.2010 - 19.9.201 | ||||||
Ranked by scores |
||||||
Rank | Pilot | Aeroplane | Registration | Known | Totals | O/all % |
1 | Jan Schroejahr | ASK 21 | D-7337 | 1315,46 | 1315,46 | 80,21 |
2 | Juergen Staus | ASK 21 | D-0877 | 1287,65 | 1287,65 | 78,52 |
3 | Carsten Hillebrand | ASK 21 | D-7337 | 1280,15 | 1280,15 | 78,06 |
4 | Andreas Brueckner | ASK 21 | D-5491 | 1269,25 | 1269,25 | 77,39 |
5 | Bastian Koppen | ASK 21 | D-5491 | 1227,47 | 1227,47 | 74,85 |
6 | Stefen Reismann | ASK 21 | D-5491 | 1226,42 | 1226,42 | 74,78 |
7 | Manfred Hessler | ASK 21 | D-0877 | 1205,03 | 1205,03 | 73,48 |
8 | Roland Berlinghof | ASK 21 | D-7337 | 1194,03 | 1194,03 | 72,81 |
9 | Max Kortejohann | ASK 21 | D-0877 | 1134,49 | 1134,49 | 69,18 |
10 | Bernd Bieker | ASK 21 | D-7337 | 1127,22 | 1127,22 | 68,73 |
11 | Julien Baumann | ASK 21 | D-0877 | 1120,29 | 1120,29 | 68,31 |
12 | Ludger Ruessmann | ASK 21 | D-7337 | 1096,93 | 1096,93 | 66,89 |
13 | Lothar Bieker | ASK 21 | D-7337 | 1090,77 | 1090,77 | 66,51 |
14 | Elke Bieker | ASK 21 | D-7337 | 1034,84 | 1034,84 | 63,10 |
15 | Reinhold Ening | ASK 21 | D-5491 | 1004,14 | 1004,14 | 61,23 |
16 | Volker Splettstoesser | ASK 21 | D-5491 | 946,55 | 946,55 | 57,72 |
17 | Markus Schmitz | ASK 21 | D-0877 | 924,16 | 924,16 | 56,35 |
18 | Wolfgang Haller | ASK 21 | D-0877 | 828,34 | 828,34 | 50,51 |
19 | Thomas Bruns | ASK 21 | D-5491 | 797,73 | 797,73 | 48,64 |
20 | Gustave Pauw | ASK 21 | D-0877 | 738,89 | 738,89 | 45,05 |
Contest Director: Lothar Bieker (GER), Contest Chief Judge: Manfred Binder (AUT), Scoring Director: Manfred Binder (AUT), Judges: Manfred Binder (AUT), Rolf Kortejohann (GER), Frank Degenhardt (GER). Judges Assistants: Markus Henneboehl, Robin Biermann, Inga Weiss. | ||||||
Aerobatic Contest Results Organiser, Version 2.1 build 15-09-10, with FairPlay Scoring System |