Single Sequence Flying Order | ||||||||
Salzmanncup 2022 | ||||||||
Level: Advanced - Glider, Sequence: 13 Programm 1: FreeKnown, Flying Order First version | ||||||||
Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
Pilot Order: |
|
|||||||
1 | Thomas Bareuther | MDM-1 Fox | D-6660 | G7 | ||||
2 | Klaus Schlingmann | Pilatus B4 | D-2301 | |||||
3 | Peter Denner | SZD-59Acro | D-1138 | |||||
4 | Johannes Kirstein | SZD-59Acro | D-5985 | F1 | ||||
5 | Klaus Leinert | MDM-1 Fox | D-6660 | G6 | ||||
6 | Björn Staijer | MDM-1 Fox | PH-1091 | |||||
7 | Nora Geusen | SZD-59Acro | D-6668 | H1 | ||||
8 | Matias Schulz | SZD-59Acro | D-5985 | F4 | ||||
9 | lars Reinhold | SZD-59Acro | D-8059 | |||||
10 | Tobias Ohlig | MDM-1 Fox | D-5595 | E2 | ||||
11 | Ines Pfabe | MDM-1 Fox | D-6660 | G4 | ||||
12 | Oliver Frank | Swift S-1 | D-3169 | B2 | ||||
13 | Holger Geusen | SZD-59Acro | D-6668 | H2 | ||||
14 | Nick Charly Weiss | SZD-59Acro | D-5985 | F3 | ||||
15 | Uli Bayerdorfer | MDM-1 Fox | D-6660 | G2 | ||||
16 | Markus Joerg Weber | SZD-59Acro | D-4559 | |||||
17 | Roman Breitenbach | Pilatus B4 | D-2014 | |||||
18 | Christan Syfrig | MDM-1 Fox | HB-3241 | |||||
19 | Uwe Langer | MDM-1 Fox | D-6660 | G5 | ||||
20 | Lea Mollenhauer | MDM-1 Fox | OE-5663 | |||||
21 | Richard Muenzberger | SZD-59 Acro | SP-3886 | |||||
22 | Christan Hartmann | Pilatus B4 | D-6766 | |||||
23 | Eberhard Bley | MDM-1 Fox | D-6660 | G1 | ||||
ACRO Version 5.1 Build: 06.05.22 |