Single Sequence Flying Order | ||||||||
Salzmanncup 2022 | ||||||||
Level: Unlimited - Glider, Sequence: 11 Programm 3: UnKnown #2, Flying Order First version | ||||||||
Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
Pilot Order: |
|
|||||||
1 | Felix Fleischhauer | Swift S-1 | D-3169 | C1 | ||||
2 | Martin Krämer | Swift S-1 | D-3168 | B1 | ||||
3 | Kevin Walz | Swift S-1 | D-5542 | F1 | ||||
4 | Mathias Mühlbacher | Swift S-1 | D-8107 | J1 | ||||
5 | Niels von Rabenau | Swift S-1 | D-3735 | D2 | ||||
6 | Stefan Weiss | SZD-59Acro | D-5985 | G3 | ||||
7 | Eberhard Holl | Swift S-1 | D-9630 | |||||
8 | Peter Schenk | Swift S-1 | D-5542 | F2 | ||||
9 | Sebastian Dirlam | Swift S-1 | D-3169 | C2 | ||||
10 | Gisbert Leimkühler | Swift S-1 | D-3168 | B2 | ||||
11 | Stefan Reismann | MDM-1 Fox | D-6669 | I1 | ||||
12 | Dr. Dietmar Poll | Swift S-1 | D-8107 | J2 | ||||
13 | Jens Hohmann | Swift S-1 | D-5542 | F3 | ||||
14 | Franz Hager | Swift S-1 | D-3169 | C3 | ||||
ACRO Version 5.1 Build: 06.05.22 |