Single Sequence Flying Order | ||||||||
Salzmanncup 2022 | ||||||||
Level: Unlimited - Glider, Sequence: 10 Programm 2: UnKnown #1, Flying Order First version | ||||||||
Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
Pilot Order: |
|
|||||||
1 | Kevin Walz | Swift S-1 | D-5542 | F3 | ||||
2 | Franz Hager | Swift S-1 | D-3169 | C2 | ||||
3 | Dr. Dietmar Poll | Swift S-1 | D-8107 | J1 | ||||
4 | Martin Krämer | Swift S-1 | D-3168 | B1 | ||||
5 | Eberhard Holl | Swift S-1 | D-9630 | |||||
6 | Sebastian Dirlam | Swift S-1 | D-3169 | C1 | ||||
7 | Jens Hohmann | Swift S-1 | D-5542 | F2 | ||||
8 | Stefan Reismann | MDM-1 Fox | D-6669 | I1 | ||||
9 | Niels von Rabenau | Swift S-1 | D-3735 | D2 | ||||
10 | Mathias Mühlbacher | Swift S-1 | D-8107 | J2 | ||||
11 | Gisbert Leimkühler | Swift S-1 | D-3168 | B2 | ||||
12 | Stefan Weiss | SZD-59Acro | D-5985 | G2 | ||||
13 | Felix Fleischhauer | Swift S-1 | D-3169 | C4 | ||||
14 | Peter Schenk | Swift S-1 | D-5542 | F1 | ||||
ACRO Version 5.1 Build: 06.05.22 |