Single Sequence Flying Order | ||||||||
Salzmanncup 2022 | ||||||||
Level: Advanced - Glider, Sequence: 07 Programm 3: UnKnown #2, Flying Order First version | ||||||||
Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
Pilot Order: |
|
|||||||
1 | Ines Pfabe | MDM-1 Fox | D-6669 | I4 | ||||
2 | Matias Schulz | SZD-59Acro | D-5985 | G2 | ||||
3 | Lea Mollenhauer | MDM-1 Fox | OE-5663 | |||||
4 | Björn Staijer | MDM-1 Fox | PH-1091 | |||||
5 | Nora Geusen | SZD-59Acro | D-6668 | H1 | ||||
6 | Roman Breitenbach | Pilatus B4 | D-2014 | |||||
7 | Uli Bayerdorfer | MDM-1 Fox | D-6669 | I3 | ||||
8 | Christan Hartmann | Pilatus B4 | D-6766 | |||||
9 | Peter Denner | SZD-59Acro | D-1138 | |||||
10 | Holger Geusen | SZD-59Acro | D-6668 | H2 | ||||
11 | Klaus Leinert | MDM-1 Fox | D-6669 | I6 | ||||
12 | Tobias Ohlig | MDM-1 Fox | D-3735 | D1 | ||||
13 | Klaus Schlingmann | Pilatus B4 | D-2301 | |||||
14 | Richard Muenzberger | SZD-59 Acro | SP-3886 | |||||
15 | Eberhard Bley | MDM-1 Fox | D-6669 | I2 | ||||
16 | Nick Charly Weiss | SZD-59Acro | D-5985 | G4 | ||||
17 | Christan Syfrig | MDM-1 Fox | HB-3241 | |||||
18 | Lars Reinhold | SZD-59Acro | D-8059 | |||||
19 | Uwe Langer | MDM-1 Fox | D-6669 | I5 | ||||
20 | Oliver Frank | Swift S-1 | D-3169 | C4 | ||||
21 | Markus Joerg Weber | SZD-59Acro | D-4559 | |||||
22 | Johannes Kirstein | SZD-59Acro | D-5985 | G1 | ||||
23 | Thomas Bareuther | MDM-1 Fox | D-6669 | I7 | ||||
ACRO Version 5.1 Build: 06.05.22 |