Single Sequence Flying Order | ||||||||
Salzmanncup 2022 | ||||||||
Level: Advanced - Glider, Sequence: 06 Programm 2: UnKnown #1, Flying Order First version | ||||||||
Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
Pilot Order: |
|
|||||||
1 | Uwe Langer | MDM-1 Fox | D-6669 | I5 | ||||
2 | Richard Muenzberger | SZD-59 Acro | SP-3886 | |||||
3 | Matias Schulz | SZD-59Acro | D-5985 | G4 | ||||
4 | Christan Syfrig | MDM-1 Fox | HB-3241 | |||||
5 | Thomas Bareuther | MDM-1 Fox | D-6669 | I7 | ||||
6 | Tobias Ohlig | MDM-1 Fox | D-3735 | D1 | ||||
7 | Lars Reinhold | SZD-59Acro | D-8059 | |||||
8 | Lea Mollenhauer | MDM-1 Fox | OE-5663 | |||||
9 | Ines Pfabe | MDM-1 Fox | D-6669 | I4 | ||||
10 | Nick Charly Weiss | SZD-59Acro | D-5985 | G3 | ||||
11 | Oliver Frank | Swift S-1 | D-3169 | C3 | ||||
12 | Holger Geusen | SZD-59Acro | D-6668 | H2 | ||||
13 | Björn Staijer | MDM-1 Fox | PH-1091 | |||||
14 | Eberhard Bley | MDM-1 Fox | D-6669 | I2 | ||||
15 | Christan Hartmann | Pilatus B4 | D-6766 | |||||
16 | Roman Breitenbach | Pilatus B4 | D-2014 | |||||
17 | Klaus Leinert | MDM-1 Fox | D-6669 | I6 | ||||
18 | Klaus Schlingmann | Pilatus B4 | D-2301 | |||||
19 | Markus Joerg Weber | SZD-59Acro | D-4559 | |||||
20 | Nora Geusen | SZD-59Acro | D-6668 | H1 | ||||
21 | Uli Bayerdorfer | MDM-1 Fox | D-6669 | I3 | ||||
22 | Johannes Kirstein | SZD-59Acro | D-5985 | G1 | ||||
23 | Peter Denner | SZD-59Acro | D-1138 | |||||
ACRO Version 5.1 Build: 06.05.22 |