Single Sequence Flying Order | ||||||||
Salzmanncup 2022 | ||||||||
Level: Sports - Glider, Sequence: 04 Programm 4: UnKnown #4, Flying Order First version | ||||||||
Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
Pilot Order: |
|
|||||||
1 | Marvin Baun | ASK 21 | D-3868 | E3 | ||||
2 | Fabian Bartl | ASK 21 | D-2310 | A1 | ||||
3 | Christoph Maschowski | ASK 21 | D-3868 | E1 | ||||
4 | Moritz Mayer | ASK 21 | D-2310 | A3 | ||||
5 | George Michahelles | ASK 21 | D-3868 | E2 | ||||
6 | Oliver Oettinger | ASK 21 | D-2310 | A2 | ||||
7 | Christian Pettenkofer | ASK 21 | D-3868 | E4 | ||||
ACRO Version 5.1 Build: 06.05.22 |