Results: ADVANCED +++ OVERALL +++
 Salzmanncup 2022, Ansbach, 15.-18. Juni 2022

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Holger Geusen SZD-59Acro D-6668 1423,06 1201,95 1357,45 3982,46 73,886
 2 Ines Pfabe MDM-1 Fox D-6669 1364,72 1221,92 1394,04 3980,67 73,853
 3 Björn Straijer MDM-1 Fox PH-1091 1442,47 1108,51 1410,52 3961,50 73,497
 4 Uli Bayerdorfer MDM-1 Fox D-6669 1355,27 1051,76 1346,31 3753,34 69,635
 5 Johannes Kirstein SZD-59Acro D-5985 1299,61 1008,95 1419,13 3727,69 69,159
 6 Eberhard Bley MDM-1 Fox D-6669 1223,63 1122,11 1366,18 3711,93 68,867
 7 Richard Muenzberger SZD-59 Acro SP-3886 1271,76 1137,94 1218,64 3628,34 67,316
 8 Oliver Frank Swift S-1 D-3169 1264,00 1034,28 1257,64 3555,92 65,972
 9 Christan Syfrig MDM-1 Fox HB-3241 1334,63 1272,66 907,03 3514,31 65,201
 10 Klaus Leinert MDM-1 Fox D-6669 1299,36 930,63 1233,21 3463,21 64,252
 11 Nick Charly Weiss SZD-59Acro D-5985 1258,37 1106,67 1072,68 3437,73 63,780
 12 Lea Mollenhauer MDM-1 Fox OE-5663 1215,45 1039,65 1140,31 3395,41 62,995
 13 Thomas Bareuther MDM-1 Fox D-6669 1226,34 1076,09 1092,69 3395,12 62,989
 14 Christan Hartmann Pilatus B4 D-6766 1259,25 875,61 1009,59 3144,45 58,339
 15 Markus Joerg Weber SZD-59Acro D-4559 1161,55 887,18 1073,28 3122,01 57,922
 16 Peter Denner SZD-59Acro D-1138 1089,52 792,56 1158,88 3040,96 56,419
 17 Tobias Ohlig MDM-1 Fox D-3735 1143,57 785,78 1093,62 3022,97 56,085
 18 Nora Geusen SZD-59Acro D-6668 1353,80 1005,63 598,96 2958,39 54,887
 19 Matias Schulz SZD-59Acro D-5985 1118,20 934,33 890,53 2943,06 54,602
 20 Uwe Langer MDM-1 Fox D-6669 1046,34 783,89 1025,90 2856,13 52,989
 21 Roman Breitenbach Pilatus B4 D-2014 957,57 672,48 832,16 2462,20 45,681
 22 Lars Reinhold SZD-59Acro D-8059 1125,74 1235,51 2361,25 43,808
 23 Klaus Schlingmann Pilatus B4 D-2301 879,62 542,63 933,69 2355,95 43,710

 

Contest Director: Franzi Kaiser (GER), Contest Chief Judge: Franzi Kaiser (GER), Scoring Director: Stefan und Nick Weiss (GER).
Judges:  Irene Hieber (GER), Linda Dirlam (GER), Reiner Scheeler (GER), Tobias Loskarn (GER), Franzi Kaiser (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22