Contest Results: Advanced Unbekannte Pflicht 1
 Salzmann Cup 2011, Hayingen, 23.-26. Juni 2011
 

Ranked by scores    

 Rank M/F Pilot Aeroplane Registration Unk'n #1 Totals O/all %
 1 M Jochen Reuter MDM-1 Fox D-4560 1197,26 1197,26 75,78
 2 M Udo Markert SZD 59 D-1138 1161,09 1161,09 73,49
 3 M Gabriel Stangl MDM-1 Fox OE-5666 1151,04 1151,04 72,85
 4 M Stefan Weiss SZD 59 D-1138 1146,99 1146,99 72,59
 5 M Martin Hofmann MDM-1 Fox D-6660 1095,44 1095,44 69,33
 6 M Oliver Hammer MDM-1 Fox D-4560 1079,57 1079,57 68,33
 7 F Barbara Gerkardt SZD 59 D-1138 1078,98 1078,98 68,29
 8 M Robin Kemter SZD-59 D-1138 1073,66 1073,66 67,95
 9 M Werner Kugler SZD 59 D-1138 1067,46 1067,46 67,56
 10 M Benjamin Schatz MDM-1 Fox D-6660 1058,85 1058,85 67,02
 11 M Boris Seehofer SZD 59 D-1138 1053,74 1053,74 66,69
 12 M Sascha Odermann MU 28 D-1128 983,47 983,47 62,25
 13 M David Friedrich Swift S-1 D-3735 982,85 982,85 62,21
 14 M Kurt Ziemlich SZD 59 D-9059 950,10 950,10 60,13
 15 M Axel Hartmann SZD 59 D-9559 856,27 856,27 54,19
 16 M Frank Drzensky SZD59 D-9559 816,04 816,04 51,65
 17 M Jens Kaschub SZD 59 D-9559 779,70 779,70 49,35
 18 M Moritz Schüle MDM-1 Fox D-4560 659,86 659,86 41,76
 19 M Jürgen Graupner MDM-1 Fox D-4560 465,18 465,18 29,44
 Contest Director: Marius Fink, Contest Chief Judge: Schorsch, Scoring Director: Grisu/Stefan/Manfred, Judges: Schorsch, Rolf Kortejohann, Werner Gühring, Franziska Hinz, Horst Havrda. Judges Assistants: (not recorded).
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 07-06-11, with FairPlay Scoring System